Eurostat · Social Protection
Armenia: Total area - ENP-East countries
29,743Square kilometre · 20240.0% since 2014
Eurostat table enpe_reg_area3. Total area - ENP-East countries (Square kilometre). Annual figures for Armenia from 2005 to 2024.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2024 | 29,743 | |
| 2023 | 29,743 | |
| 2022 | 29,743 | |
| 2021 | 29,743 | |
| 2020 | 29,743 | |
| 2019 | 29,743 | |
| 2018 | 29,743 | |
| 2017 | 29,743 | |
| 2016 | 29,743 | |
| 2015 | 29,743 | |
| 2014 | 29,743 | |
| 2013 | 29,743 | |
| 2012 | 29,743 | |
| 2011 | 29,743 | |
| 2010 | 29,743 | |
| 2009 | 29,743 | |
| 2008 | 29,743 | |
| 2007 | 29,743 | |
| 2006 | 29,743 | |
| 2005 | 29,743 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Total area - ENP-East countries. Interva. https://interva.co/dataset/eurostat-enpe-reg-area3-km2-total (accessed 2026-11-14). catalog snapshot 2026-11-08.
Total area - ENP-East countries in other countries
Rank Armenia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.