Eurostat · Infrastructure
Austria: Households - level of internet access: Three or more adults
97.86Percentage of households · 2025+5.7% since 2015
Eurostat table isoc_ci_in_h. Households - level of internet access: Three or more adults (Percentage of households). Annual figures for Austria from 2002 to 2025.
Every year
| Year | Value (Percentage of households) | Note |
|---|---|---|
| 2025 | 97.86 | |
| 2024 | 98.2 | |
| 2023 | 98.22 | |
| 2022 | 98.65 | |
| 2021 | 98.38 | |
| 2020 | 97.16 | |
| 2019 | 95.28 | |
| 2018 | 93.33 | |
| 2017 | 96.69 | |
| 2016 | 94.25 | |
| 2015 | 92.55 | |
| 2014 | 91.56 | |
| 2013 | 92.53 | |
| 2012 | 90.34 | |
| 2011 | 90 | |
| 2010 | 89.53 | |
| 2009 | 86.81 | |
| 2008 | 84.52 | |
| 2007 | 74.11 | |
| 2006 | 68.44 | |
| 2005 | 59.11 | |
| 2004 | 50.75 | |
| 2003 | 51.95 | |
| 2002 | 43.17 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Households - level of internet access: Three or more adults. Interva. https://interva.co/dataset/eurostat-isoc-ci-in-h-pc-hh-a-ge3 (accessed 2026-11-14). catalog snapshot 2026-11-08.
Households - level of internet access: Three or more adults in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.