Eurostat · Labor
Austria: Labour force participation rates by citizenship: Females, From 15 to 29 years
65.90Percentage · 2025+1.7% since 2015
Eurostat table lfsa_argan. Labour force participation rates by citizenship: Females, From 15 to 29 years (Percentage). Annual figures for Austria from 1995 to 2025.
Every year
| Year | Value (Percentage) | Note |
|---|---|---|
| 2025 | 65.9 | |
| 2024 | 65.7 | |
| 2023 | 67.1 | |
| 2022 | 65.4 | |
| 2021 | 64.3 | |
| 2020 | 64.2 | |
| 2019 | 64.1 | |
| 2018 | 64.3 | |
| 2017 | 65 | |
| 2016 | 65.6 | |
| 2015 | 64.8 | |
| 2014 | 65.2 | |
| 2013 | 65.8 | |
| 2012 | 65.7 | |
| 2011 | 64.3 | |
| 2010 | 63.8 | |
| 2009 | 64.9 | |
| 2008 | 64.1 | |
| 2007 | 63.7 | |
| 2006 | 62.7 | |
| 2005 | 63 | |
| 2004 | 61.1 | |
| 2003 | 60.3 | |
| 2002 | 61.7 | |
| 2001 | 61.5 | |
| 2000 | 62.2 | |
| 1999 | 65.1 | |
| 1998 | 65.7 | |
| 1997 | 65.5 | |
| 1996 | 66.4 | |
| 1995 | 67.1 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Labour force participation rates by citizenship: Females, From 15 to 29 years. Interva. https://interva.co/dataset/eurostat-lfsa-argan-pc-f-y15-29-total (accessed 2026-11-15). catalog snapshot 2026-11-08.
Labour force participation rates by citizenship: Females, From 15 to 29 years in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.