Eurostat · Labor
Austria: Labour force participation rates by citizenship: Females, From 15 to 39 years
75Percentage · 2025+2.7% since 2015
Eurostat table lfsa_argan. Labour force participation rates by citizenship: Females, From 15 to 39 years (Percentage). Annual figures for Austria from 1995 to 2025.
Every year
| Year | Value (Percentage) | Note |
|---|---|---|
| 2025 | 75 | |
| 2024 | 74.9 | |
| 2023 | 76.1 | |
| 2022 | 74.7 | |
| 2021 | 73 | |
| 2020 | 73.4 | |
| 2019 | 73.5 | |
| 2018 | 73.2 | |
| 2017 | 73.6 | |
| 2016 | 73.9 | |
| 2015 | 73 | |
| 2014 | 73.5 | |
| 2013 | 73.4 | |
| 2012 | 73.3 | |
| 2011 | 72.4 | |
| 2010 | 71.6 | |
| 2009 | 72.6 | |
| 2008 | 71.9 | |
| 2007 | 71.5 | |
| 2006 | 70.6 | |
| 2005 | 70.9 | |
| 2004 | 70 | |
| 2003 | 70.5 | |
| 2002 | 71.2 | |
| 2001 | 70.1 | |
| 2000 | 70.8 | |
| 1999 | 71.2 | |
| 1998 | 71.2 | |
| 1997 | 70.4 | |
| 1996 | 70.9 | |
| 1995 | 71.4 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Labour force participation rates by citizenship: Females, From 15 to 39 years. Interva. https://interva.co/dataset/eurostat-lfsa-argan-pc-f-y15-39-total (accessed 2026-11-15). catalog snapshot 2026-11-08.
Labour force participation rates by citizenship: Females, From 15 to 39 years in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.