Eurostat · Labor
Austria: Labour force participation rates by citizenship: Females, From 20 to 64 years
78.20Percentage · 2025+5.7% since 2015
Eurostat table lfsa_argan. Labour force participation rates by citizenship: Females, From 20 to 64 years (Percentage). Annual figures for Austria from 1995 to 2025.
Every year
| Year | Value (Percentage) | Note |
|---|---|---|
| 2025 | 78.2 | |
| 2024 | 77.3 | |
| 2023 | 76.8 | |
| 2022 | 76.6 | |
| 2021 | 75.8 | |
| 2020 | 75.4 | |
| 2019 | 75.6 | |
| 2018 | 75 | |
| 2017 | 75 | |
| 2016 | 74.8 | |
| 2015 | 74 | |
| 2014 | 73.9 | |
| 2013 | 73.7 | |
| 2012 | 72.9 | |
| 2011 | 72.2 | |
| 2010 | 71.9 | |
| 2009 | 71.6 | |
| 2008 | 70.4 | |
| 2007 | 69.6 | |
| 2006 | 68.7 | |
| 2005 | 67.6 | |
| 2004 | 65.7 | |
| 2003 | 66.9 | |
| 2002 | 66.6 | |
| 2001 | 64.9 | |
| 2000 | 65.1 | |
| 1999 | 65.2 | |
| 1998 | 65 | |
| 1997 | 64 | |
| 1996 | 64.1 | |
| 1995 | 64.4 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Labour force participation rates by citizenship: Females, From 20 to 64 years. Interva. https://interva.co/dataset/eurostat-lfsa-argan-pc-f-y20-64-total (accessed 2026-11-15). catalog snapshot 2026-11-08.
Labour force participation rates by citizenship: Females, From 20 to 64 years in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.