Eurostat · Social Protection
Austria: Expenditure on social protection by type of expenditure: Administration costs, Percentage of total expenditure
1.66Percentage of total expenditure · 2024-14.0% since 2014
Eurostat table spr_exp_type. Expenditure on social protection by type of expenditure: Administration costs (Percentage of total expenditure). Annual figures for Austria from 1990 to 2024.
Every year
| Year | Value (Percentage of total expenditure) | Note |
|---|---|---|
| 2024 | 1.66 | |
| 2023 | 1.73 | |
| 2022 | 1.68 | |
| 2021 | 1.65 | |
| 2020 | 1.65 | |
| 2019 | 1.79 | |
| 2018 | 1.77 | |
| 2017 | 1.85 | |
| 2016 | 1.85 | |
| 2015 | 1.89 | |
| 2014 | 1.93 | |
| 2013 | 1.98 | |
| 2012 | 2.03 | |
| 2011 | 2.03 | |
| 2010 | 2.01 | |
| 2009 | 2.03 | |
| 2008 | 2.17 | |
| 2007 | 2.14 | |
| 2006 | 2.14 | |
| 2005 | 2.17 | |
| 2004 | 2.11 | |
| 2003 | 2.09 | |
| 2002 | 2.08 | |
| 2001 | 2.04 | |
| 2000 | 2.13 | |
| 1999 | 2.06 | |
| 1998 | 2.07 | |
| 1997 | 2.1 | |
| 1996 | 2.1 | |
| 1995 | 2.14 | |
| 1994 | 2.18 | |
| 1993 | 2.18 | |
| 1992 | 2.23 | |
| 1991 | 2.14 | |
| 1990 | 2.14 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Expenditure on social protection by type of expenditure: Administration costs, Percentage of total expenditure. Interva. https://interva.co/dataset/eurostat-spr-exp-type-adm-pc-exp (accessed 2026-11-11). catalog snapshot 2026-11-08.
Expenditure on social protection by type of expenditure: Administration costs, Percentage of total expenditure in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.