Eurostat · Science
Belgium: R&D personnel and researchers by sector of performance, sex and NUTS 2 region: Total, Total, Business enterprise sector, Full-time equivalent (FTE)
80,220Full-time equivalent (FTE) · 2024+89.2% since 2014
Eurostat table rd_p_persreg. R&D personnel and researchers by sector of performance, sex and NUTS 2 region: Business enterprise sector (Full-time equivalent (FTE)). Annual figures for Belgium from 1981 to 2024.
Every year
| Year | Value (Full-time equivalent (FTE)) | Note |
|---|---|---|
| 2024 | 80,220 | |
| 2023 | 79,727.6 | |
| 2022 | 78,725.1 | |
| 2021 | 81,250.7 | |
| 2020 | 60,720.8 | |
| 2019 | 57,661.5 | |
| 2018 | 53,502.5 | |
| 2017 | 50,106.2 | |
| 2016 | 46,564.2 | |
| 2015 | 44,508.1 | |
| 2014 | 42,390.9 | |
| 2013 | 38,496.9 | |
| 2012 | 38,108.2 | |
| 2011 | 35,010.5 | |
| 2010 | 32,691.5 | |
| 2009 | 32,969.1 | |
| 2008 | 32,904.7 | |
| 2007 | 34,010.9 | |
| 2006 | 32,750.2 | |
| 2005 | 31,613 | |
| 2004 | 30,740.6 | |
| 2003 | 31,375.5 | |
| 2002 | 31,685.5 | |
| 2001 | 35,489.8 | |
| 2000 | 33,493 | |
| 1999 | 30,868.1 | |
| 1998 | 29,263.5 | |
| 1997 | 28,161 | |
| 1996 | 27,251.7 | |
| 1995 | 24,346 | |
| 1994 | 23,402 | |
| 1993 | 21,932 | |
| 1992 | 21,115 | |
| 1991 | 22,313 | |
| 1989 | 22,071 | |
| 1988 | 22,474 | |
| 1987 | 22,503 | |
| 1986 | 21,815 | |
| 1985 | 20,547 | |
| 1984 | 19,190 | |
| 1983 | 18,810 | |
| 1982 | 18,799 | |
| 1981 | 18,604 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). R&D personnel and researchers by sector of performance, sex and NUTS 2 region: Total, Total, Business enterprise sector, Full-time equivalent (FTE). Interva. https://interva.co/dataset/eurostat-rd-p-persreg-total-t-bes-fte (accessed 2026-11-16). catalog snapshot 2026-11-08.
R&D personnel and researchers by sector of performance, sex and NUTS 2 region: Total, Total, Business enterprise sector, Full-time equivalent (FTE) in other countries
- Austria
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Japan
- Korea, Republic of
- Latvia
- Lithuania
- Luxembourg
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
- United States
Rank Belgium against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.