World Bank · Debt
Brazil: Interest payments, other public sector, bonds
35.81Mcurrent USD · 2025-95.4% since 2015
Other public sector debt from bonds that are either publicly issued or privately placed. Interest payments are actual amounts of interest paid by the borrower in currency, goods, or services in the year specified. Data are in current U.S. dollars. All creditors combined (IDS counterpart area: World); figures by creditor are not carried. Annual figures for Brazil from 1977 to 2025.
Every year
| Year | Value (current USD) | Note |
|---|---|---|
| 2025 | 35,813,000 | |
| 2024 | 115,990,000 | |
| 2023 | 246,124,000 | |
| 2022 | 332,214,001.5 | |
| 2021 | 409,245,000 | |
| 2020 | 425,755,000 | |
| 2019 | 496,208,000 | |
| 2018 | 614,625,000 | |
| 2017 | 568,983,594.3 | |
| 2016 | 589,838,582 | |
| 2015 | 784,934,325.7 | |
| 2014 | 950,351,026.7 | |
| 2013 | 618,119,137.2 | |
| 2012 | 502,730,907.6 | |
| 2011 | 312,739,434.9 | |
| 2010 | 265,062,383.8 | |
| 2009 | 198,740,494.4 | |
| 2008 | 135,009,059.6 | |
| 2007 | 84,501,504.9 | |
| 2006 | 71,638,449.3 | |
| 2005 | 38,863,312.5 | |
| 2004 | 103,753,646.9 | |
| 2003 | 164,436,440.9 | |
| 2002 | 136,711,372.3 | |
| 2001 | 40,866,843.5 | |
| 2000 | 63,856,688.5 | |
| 1999 | 130,905,256 | |
| 1998 | 180,444,310 | |
| 1997 | 202,652,254.3 | |
| 1996 | 138,674,812.8 | |
| 1995 | 174,496,574.5 | |
| 1994 | 218,278,139.2 | |
| 1993 | 179,361,605 | |
| 1992 | 124,648,254.8 | |
| 1991 | 38,875,925.7 | |
| 1990 | 12,288,403.6 | |
| 1989 | 18,455,251.8 | |
| 1988 | 83,655,266.3 | |
| 1987 | 75,444,731.4 | |
| 1986 | 72,497,203 | |
| 1985 | 61,624,130.1 | |
| 1984 | 80,952,257.6 | |
| 1983 | 98,743,428.1 | |
| 1982 | 109,262,361.1 | |
| 1981 | 117,275,574.3 | |
| 1980 | 108,482,543.7 | |
| 1979 | 85,124,355 | |
| 1978 | 50,731,347.8 | |
| 1977 | 6,702,418 |
Source
Published by World Bank, produced by World Bank. Licence: CC BY 4.0. Retrieved 2026-11-16.
The dataset for every country, with quality and provenance →
Cite or download
World Bank (2026). Interest payments, other public sector, bonds. Interva. https://interva.co/dataset/worldbank-interest-payments-other-public-sector-bonds (accessed 2026-11-21). catalog snapshot 2026-11-16.
Interest payments, other public sector, bonds in other countries
Rank Brazil against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.