Eurostat · Science
Bulgaria: R&D personnel and researchers by sector of performance, sex and NUTS 2 region: Researchers, Total, All sectors, Head count
25,103Head count · 2024+41.1% since 2014
Eurostat table rd_p_persreg. R&D personnel and researchers by sector of performance, sex and NUTS 2 region: Researchers (Head count). Annual figures for Bulgaria from 1980 to 2024.
Every year
| Year | Value (Head count) | Note |
|---|---|---|
| 2024 | 25,103 | |
| 2023 | 23,489 | |
| 2022 | 24,350 | |
| 2021 | 23,234 | |
| 2020 | 23,228 | |
| 2019 | 23,171 | |
| 2018 | 22,792 | |
| 2017 | 20,971 | |
| 2016 | 21,081 | |
| 2015 | 19,338 | |
| 2014 | 17,795 | |
| 2013 | 16,095 | |
| 2012 | 15,219 | |
| 2011 | 14,794 | |
| 2010 | 14,138 | |
| 2009 | 14,699 | |
| 2008 | 13,416 | |
| 2007 | 13,090 | |
| 2006 | 12,033 | |
| 2005 | 11,920 | |
| 2004 | 11,377 | |
| 2003 | 10,876 | |
| 2002 | 10,445 | |
| 2001 | 10,446 | |
| 2000 | 10,527 | |
| 1999 | 12,335 | |
| 1998 | 14,045 | |
| 1997 | 14,573 | |
| 1996 | 18,579 | |
| 1995 | 17,523 | |
| 1994 | 18,497 | |
| 1993 | 37,179 | |
| 1992 | 37,825 | |
| 1991 | 49,705 | |
| 1990 | 52,597 | |
| 1989 | 50,932 | |
| 1988 | 49,703 | |
| 1987 | 50,585 | |
| 1986 | 46,329 | |
| 1985 | 48,008 | |
| 1984 | 45,125 | |
| 1983 | 43,462 | |
| 1982 | 42,756 | |
| 1981 | 41,378 | |
| 1980 | 38,706 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). R&D personnel and researchers by sector of performance, sex and NUTS 2 region: Researchers, Total, All sectors, Head count. Interva. https://interva.co/dataset/eurostat-rd-p-persreg-rse-t-total-hc (accessed 2026-11-15). catalog snapshot 2026-11-08.
R&D personnel and researchers by sector of performance, sex and NUTS 2 region: Researchers, Total, All sectors, Head count in other countries
- Austria
- Belgium
- Bosnia and Herzegovina
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Japan
- Korea, Republic of
- Latvia
- Lithuania
- Luxembourg
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
- United States
Rank Bulgaria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.