Eurostat · Urban
Bulgaria: Gross domestic product (GDP) at current market prices by other typologies: Intermediate regions, Million euro
53,738Million euro · 2024+127.6% since 2014
Eurostat table urt_10r_3gdp. Gross domestic product (GDP) at current market prices by other typologies: Intermediate regions (Million euro). Annual figures for Bulgaria from 2000 to 2024.
Every year
| Year | Value (Million euro) | Note |
|---|---|---|
| 2024 | 53,738.24 | |
| 2023 | 49,064.66 | |
| 2022 | 46,039.24 | |
| 2021 | 36,591.23 | |
| 2020 | 31,835.33 | |
| 2019 | 31,619.03 | |
| 2018 | 30,261.99 | |
| 2017 | 28,561.64 | |
| 2016 | 26,494.03 | |
| 2015 | 24,906.14 | |
| 2014 | 23,608.43 | |
| 2013 | 23,021.62 | |
| 2012 | 23,291.24 | |
| 2011 | 22,553.57 | |
| 2010 | 20,665.76 | |
| 2009 | 20,702.77 | |
| 2008 | 20,768.68 | |
| 2007 | 18,345.21 | |
| 2006 | 16,151.61 | |
| 2005 | 14,681.88 | |
| 2004 | 13,034.12 | |
| 2003 | 11,687.5 | |
| 2002 | 10,865.08 | |
| 2001 | 10,098.5 | |
| 2000 | 9,495.65 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Gross domestic product (GDP) at current market prices by other typologies: Intermediate regions, Million euro. Interva. https://interva.co/dataset/eurostat-urt-10r-3gdp-mio-eur-int (accessed 2026-11-16). catalog snapshot 2026-11-08.
Gross domestic product (GDP) at current market prices by other typologies: Intermediate regions, Million euro in other countries
Rank Bulgaria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.