Eurostat · Urban
Croatia: Demographic balances and indicators by type of projection and other typologies: Border regions, Net migration - total
9925Number · 2100+12.8% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Border regions, Net migration - total (Number). Annual figures for Croatia from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 9,925 | |
| 2099 | 9,833 | |
| 2098 | 9,716 | |
| 2097 | 9,617 | |
| 2096 | 9,498 | |
| 2095 | 9,385 | |
| 2094 | 9,281 | |
| 2093 | 9,150 | |
| 2092 | 9,051 | |
| 2091 | 8,925 | |
| 2090 | 8,796 | |
| 2089 | 8,679 | |
| 2088 | 8,553 | |
| 2087 | 8,431 | |
| 2086 | 8,295 | |
| 2085 | 8,163 | |
| 2084 | 8,032 | |
| 2083 | 7,915 | |
| 2082 | 7,782 | |
| 2081 | 7,649 | |
| 2080 | 7,513 | |
| 2079 | 7,382 | |
| 2078 | 7,246 | |
| 2077 | 7,093 | |
| 2076 | 6,958 | |
| 2075 | 6,802 | |
| 2074 | 6,655 | |
| 2073 | 6,503 | |
| 2072 | 6,362 | |
| 2071 | 6,201 | |
| 2070 | 6,040 | |
| 2069 | 5,887 | |
| 2068 | 5,722 | |
| 2067 | 5,555 | |
| 2066 | 5,411 | |
| 2065 | 5,216 | |
| 2064 | 5,058 | |
| 2063 | 4,904 | |
| 2062 | 4,728 | |
| 2061 | 4,556 | |
| 2060 | 4,388 | |
| 2059 | 4,211 | |
| 2058 | 4,032 | |
| 2057 | 3,855 | |
| 2056 | 3,675 | |
| 2055 | 3,483 | |
| 2054 | 3,305 | |
| 2053 | 3,128 | |
| 2052 | 2,946 | |
| 2051 | 2,782 | |
| 2050 | 2,605 | |
| 2049 | 2,428 | |
| 2048 | 2,246 | |
| 2047 | 2,082 | |
| 2046 | 1,903 | |
| 2045 | 1,723 | |
| 2044 | 1,535 | |
| 2043 | 1,371 | |
| 2042 | 1,176 | |
| 2041 | 988 | |
| 2040 | 807 | |
| 2039 | 610 | |
| 2038 | 416 | |
| 2037 | 220 | |
| 2036 | 40 | |
| 2035 | -171 | |
| 2034 | -376 | |
| 2033 | -568 | |
| 2032 | -767 | |
| 2031 | -969 | |
| 2030 | -1,180 | |
| 2029 | -1,396 | |
| 2028 | -1,599 | |
| 2027 | -1,829 | |
| 2026 | -2,040 | |
| 2025 | -2,250 | |
| 2024 | -3,192 | |
| 2023 | -3,947 | |
| 2022 | -4,715 | |
| 2021 | -5,478 | |
| 2020 | -6,255 | |
| 2019 | -3,777 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-15.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Border regions, Net migration - total. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-brd-r-bsl-nmigrat-nr (accessed 2026-11-22). catalog snapshot 2026-11-15.
Demographic balances and indicators by type of projection and other typologies: Border regions, Net migration - total in other countries
Rank Croatia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.