Eurostat · Social Protection
Cyprus: Social contributions by type of contributors: Employer, Million purchasing power standards (PPS)
1925.05Million purchasing power standards (PPS) · 2024+92.6% since 2014
Eurostat table spr_rec_scon. Social contributions by type of contributors: Employer (Million purchasing power standards (PPS)). Annual figures for Cyprus from 2000 to 2024.
Every year
| Year | Value (Million purchasing power standards (PPS)) | Note |
|---|---|---|
| 2024 | 1,925.05 | |
| 2023 | 1,685.88 | |
| 2022 | 1,492.32 | |
| 2021 | 1,614.1 | |
| 2020 | 1,629.13 | |
| 2019 | 1,561.85 | |
| 2018 | 1,366.37 | |
| 2017 | 1,317.78 | |
| 2016 | 1,309.93 | |
| 2015 | 1,110.94 | |
| 2014 | 999.74 | |
| 2013 | 885.9 | |
| 2012 | 2,053.4 | |
| 2011 | 1,073.48 | |
| 2010 | 1,048.9 | |
| 2009 | 1,067.98 | |
| 2008 | 1,007.24 | |
| 2007 | 912.48 | |
| 2006 | 802.75 | |
| 2005 | 800.06 | |
| 2004 | 715.29 | |
| 2003 | 688.06 | |
| 2002 | 615.4 | |
| 2001 | 594.06 | |
| 2000 | 548.27 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Social contributions by type of contributors: Employer, Million purchasing power standards (PPS). Interva. https://interva.co/dataset/eurostat-spr-rec-scon-empl-mio-pps (accessed 2026-11-14). catalog snapshot 2026-11-08.
Social contributions by type of contributors: Employer, Million purchasing power standards (PPS) in other countries
Rank Cyprus against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.