Eurostat · Agriculture
Denmark: Agricultural labour input statistics - indices: Total agricultural labour input, Index, 2020=100
81.55Index, 2020=100 · 2025-23.7% since 2015
Eurostat table aact_ali02. Agricultural labour input statistics - indices (Index, 2020=100). Annual figures for Denmark from 1973 to 2025.
Every year
| Year | Value (Index, 2020=100) | Note |
|---|---|---|
| 2025 | 81.55 | |
| 2024 | 82.38 | |
| 2023 | 80.78 | |
| 2022 | 92.5 | |
| 2021 | 94.76 | |
| 2020 | 100 | |
| 2019 | 103.65 | |
| 2018 | 105.18 | |
| 2017 | 107.13 | |
| 2016 | 107.49 | |
| 2015 | 106.91 | |
| 2014 | 105.76 | |
| 2013 | 103.06 | |
| 2012 | 102.57 | |
| 2011 | 101.79 | |
| 2010 | 105.97 | |
| 2009 | 107.73 | |
| 2008 | 113.6 | |
| 2007 | 114.97 | |
| 2006 | 119.07 | |
| 2005 | 122.98 | |
| 2004 | 130.81 | |
| 2003 | 136.85 | |
| 2002 | 141.13 | |
| 2001 | 148.19 | |
| 2000 | 147.7 | |
| 1999 | 152.37 | |
| 1998 | 160.39 | |
| 1997 | 168.25 | |
| 1996 | 172.78 | |
| 1995 | 174.99 | |
| 1994 | 181.48 | |
| 1993 | 191.09 | |
| 1992 | 193.65 | |
| 1991 | 198.1 | |
| 1990 | 204.83 | |
| 1989 | 202.52 | |
| 1988 | 204.91 | |
| 1987 | 217.23 | |
| 1986 | 225.83 | |
| 1985 | 234.24 | |
| 1984 | 243.04 | |
| 1983 | 249.68 | |
| 1982 | 252.42 | |
| 1981 | 268.06 | |
| 1980 | 280.77 | |
| 1979 | 294.68 | |
| 1978 | 306.99 | |
| 1977 | 319.32 | |
| 1976 | 332.41 | |
| 1975 | 343.26 | |
| 1974 | 359.66 | |
| 1973 | 386.37 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Agricultural labour input statistics - indices: Total agricultural labour input, Index, 2020=100. Interva. https://interva.co/dataset/eurostat-aact-ali02-am400000-i20 (accessed 2026-11-13). catalog snapshot 2026-11-08.
Agricultural labour input statistics - indices: Total agricultural labour input, Index, 2020=100 in other countries
Rank Denmark against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.