Eurostat · Energy
Denmark: Calorific values for energy balances: Gross calorific value - exports, Other bituminous coal
25,868Megajoule per tonne (gross calorific value - GCV) · 2024-0.3% since 2014
Eurostat table nrg_bal_cv. Calorific values for energy balances: Gross calorific value - exports, Other bituminous coal (Megajoule per tonne (gross calorific value - GCV)). Annual figures for Denmark from 1990 to 2024.
Every year
| Year | Value (Megajoule per tonne (gross calorific value - GCV)) | Note |
|---|---|---|
| 2024 | 25,867.562 | |
| 2023 | 25,057.491 | |
| 2022 | 25,162.617 | |
| 2021 | 26,155.5 | |
| 2020 | 26,056.8 | |
| 2019 | 26,313 | |
| 2018 | 26,126.1 | |
| 2017 | 25,546.5 | |
| 2016 | 25,504.5 | |
| 2015 | 25,305 | |
| 2014 | 25,935 | |
| 2013 | 25,715 | |
| 2012 | 25,442 | |
| 2011 | 25,599 | |
| 2010 | 25,662 | |
| 2009 | 25,899 | |
| 2008 | 25,648 | |
| 2007 | 25,720 | |
| 2006 | 26,164 | |
| 2005 | 25,621 | |
| 2004 | 25,910 | |
| 2003 | 26,182 | |
| 2002 | 26,471 | |
| 2001 | 26,211 | |
| 2000 | 25,978 | |
| 1999 | 26,318 | |
| 1998 | 26,249 | |
| 1997 | 26,249 | |
| 1996 | 25,951 | |
| 1995 | 26,951 | |
| 1994 | 25,834 | |
| 1993 | 27,858 | |
| 1992 | 27,849 | |
| 1991 | 28,172 | |
| 1990 | 27,509 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-15.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Calorific values for energy balances: Gross calorific value - exports, Other bituminous coal. Interva. https://interva.co/dataset/eurostat-nrg-bal-cv-gcv-exp-c0129-mj-t-gcv (accessed 2026-11-20). catalog snapshot 2026-11-15.
Calorific values for energy balances: Gross calorific value - exports, Other bituminous coal in other countries
Rank Denmark against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.