Eurostat · Urban
Denmark: Gross domestic product (GDP) at current market prices by other typologies: Intermediate regions - close to city, Million euro
144,907Million euro · 2024+45.8% since 2014
Eurostat table urt_10r_3gdp. Gross domestic product (GDP) at current market prices by other typologies: Intermediate regions - close to city (Million euro). Annual figures for Denmark from 2000 to 2024.
Every year
| Year | Value (Million euro) | Note |
|---|---|---|
| 2024 | 144,907.02 | |
| 2023 | 139,937.13 | |
| 2022 | 133,770.17 | |
| 2021 | 129,376.82 | |
| 2020 | 121,165.6 | |
| 2019 | 118,304.77 | |
| 2018 | 114,470.06 | |
| 2017 | 111,803.89 | |
| 2016 | 107,876.67 | |
| 2015 | 102,866.78 | |
| 2014 | 99,356.99 | |
| 2013 | 97,574.09 | |
| 2012 | 96,496.48 | |
| 2011 | 94,350.45 | |
| 2010 | 92,727.34 | |
| 2009 | 91,814.16 | |
| 2008 | 93,749.83 | |
| 2007 | 90,668.96 | |
| 2006 | 87,806.47 | |
| 2005 | 82,316.89 | |
| 2004 | 79,369.93 | |
| 2003 | 76,885.11 | |
| 2002 | 75,441.86 | |
| 2001 | 72,365.54 | |
| 2000 | 69,643.59 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Gross domestic product (GDP) at current market prices by other typologies: Intermediate regions - close to city, Million euro. Interva. https://interva.co/dataset/eurostat-urt-10r-3gdp-mio-eur-int-ctc (accessed 2026-11-15). catalog snapshot 2026-11-08.
Gross domestic product (GDP) at current market prices by other typologies: Intermediate regions - close to city, Million euro in other countries
Rank Denmark against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.