Eurostat · Energy
Finland: Diversity index of final energy consumption by sector: Final consumption - industry sector - mining and quarrying - energy use
0.74Index · 2024+43.1% since 2014
Eurostat table nrg_ind_difec. Diversity index of final energy consumption by sector: Final consumption - industry sector - mining and quarrying - energy use (Index). Annual figures for Finland from 1990 to 2024.
Every year
| Year | Value (Index) | Note |
|---|---|---|
| 2024 | 0.735 | |
| 2023 | 0.681 | |
| 2022 | 0.658 | |
| 2021 | 0.659 | |
| 2020 | 0.679 | |
| 2019 | 0.579 | |
| 2018 | 0.601 | |
| 2017 | 0.56 | |
| 2016 | 0.575 | |
| 2015 | 0.528 | |
| 2014 | 0.514 | |
| 2013 | 0.496 | |
| 2012 | 0.454 | |
| 2011 | 0.446 | |
| 2010 | 0.441 | |
| 2009 | 0.438 | |
| 2008 | 0.361 | |
| 2007 | 0.358 | |
| 2006 | 0.411 | |
| 2005 | 0.405 | |
| 2004 | 0.379 | |
| 2003 | 0.327 | |
| 2002 | 0.381 | |
| 2001 | 0.396 | |
| 2000 | 0.369 | |
| 1999 | 0.46 | |
| 1998 | 0.478 | |
| 1997 | 0.475 | |
| 1996 | 0.468 | |
| 1995 | 0.477 | |
| 1994 | 0.461 | |
| 1993 | 0.445 | |
| 1992 | 0.448 | |
| 1991 | 0.454 | |
| 1990 | 0.45 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Diversity index of final energy consumption by sector: Final consumption - industry sector - mining and quarrying - energy use. Interva. https://interva.co/dataset/eurostat-nrg-ind-difec-fc-ind-mq-e-inx (accessed 2026-11-15). catalog snapshot 2026-11-08.
Diversity index of final energy consumption by sector: Final consumption - industry sector - mining and quarrying - energy use in other countries
Rank Finland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.