Eurostat · Agriculture
France: Milk collection (all milks) and dairy products obtained: Fat content (t), Goats' milk delivered to dairies
19,902Tonne · 2025+13.0% since 2015
Eurostat table apro_mk_pobta. Milk collection (all milks) and dairy products obtained: Fat content (t), Goats' milk delivered to dairies (Tonne). Annual figures for France from 1997 to 2025.
Every year
| Year | Value (Tonne) | Note |
|---|---|---|
| 2025 | 19,902.03 | |
| 2024 | 20,079.69 | |
| 2023 | 20,295.27 | |
| 2022 | 20,232.48 | |
| 2021 | 20,384.45 | |
| 2020 | 19,639.19 | |
| 2019 | 18,915.19 | |
| 2018 | 18,539.74 | |
| 2017 | 17,972.68 | |
| 2016 | 18,108.88 | |
| 2015 | 17,618.45 | |
| 2014 | 17,216.7 | |
| 2013 | 17,333.89 | |
| 2012 | 18,549.56 | |
| 2011 | 19,747.48 | |
| 2010 | 19,653.93 | |
| 2009 | 18,427.63 | |
| 2008 | 16,412.59 | |
| 2007 | 16,372.6 | |
| 2006 | 16,257.31 | |
| 2005 | 16,002.86 | |
| 2004 | 15,024.63 | |
| 2003 | 14,468.66 | |
| 2002 | 13,370.72 | |
| 2001 | 12,150.01 | |
| 2000 | 11,438 | |
| 1999 | 11,390 | |
| 1998 | 11,112 | |
| 1997 | 11,201 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Milk collection (all milks) and dairy products obtained: Fat content (t), Goats' milk delivered to dairies. Interva. https://interva.co/dataset/eurostat-apro-mk-pobta-fat-d1130d-t (accessed 2026-11-14). catalog snapshot 2026-11-08.
Milk collection (all milks) and dairy products obtained: Fat content (t), Goats' milk delivered to dairies in other countries
Rank France against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.