Eurostat · Environment
Germany: Material flow accounts - domestic processed output: Emissions to air, Tonnes per capita
8.67Tonnes per capita · 2024-27.4% since 2014
Eurostat table env_ac_mfadpo. Material flow accounts - domestic processed output: Emissions to air (Tonnes per capita). Annual figures for Germany from 2000 to 2024.
Every year
| Year | Value (Tonnes per capita) | Note |
|---|---|---|
| 2024 | 8.666 | |
| 2023 | 8.928 | |
| 2022 | 9.915 | |
| 2021 | 9.972 | |
| 2020 | 9.441 | |
| 2019 | 10.461 | |
| 2018 | 11.075 | |
| 2017 | 11.654 | |
| 2016 | 11.81 | |
| 2015 | 11.968 | |
| 2014 | 11.933 | |
| 2013 | 12.507 | |
| 2012 | 12.345 | |
| 2011 | 12.028 | |
| 2010 | 12.159 | |
| 2009 | 11.502 | |
| 2008 | 12.282 | |
| 2007 | 12 | |
| 2006 | 12.221 | |
| 2005 | 11.687 | |
| 2004 | 11.787 | |
| 2003 | 11.89 | |
| 2002 | 11.798 | |
| 2001 | 12.011 | |
| 2000 | 11.814 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - domestic processed output: Emissions to air, Tonnes per capita. Interva. https://interva.co/dataset/eurostat-env-ac-mfadpo-mf71-t-hab (accessed 2026-11-15). catalog snapshot 2026-11-08.
Material flow accounts - domestic processed output: Emissions to air, Tonnes per capita in other countries
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.