Eurostat · Labor
Germany: Labour force participation rates by citizenship: Females, From 15 to 19 years
29.70Percentage · 2025+15.1% since 2015
Eurostat table lfsa_argan. Labour force participation rates by citizenship: Females, From 15 to 19 years (Percentage). Annual figures for Germany from 1995 to 2025.
Every year
| Year | Value (Percentage) | Note |
|---|---|---|
| 2025 | 29.7 | |
| 2024 | 29.6 | |
| 2023 | 28.3 | |
| 2022 | 28 | |
| 2021 | 26.2 | |
| 2020 | 27.6 | |
| 2019 | 27 | |
| 2018 | 26.3 | |
| 2017 | 27.3 | |
| 2016 | 26.6 | |
| 2015 | 25.8 | |
| 2014 | 25.8 | |
| 2013 | 26.9 | |
| 2012 | 25.9 | |
| 2011 | 28 | |
| 2010 | 27.3 | |
| 2009 | 28.3 | |
| 2008 | 29.3 | |
| 2007 | 29.8 | |
| 2006 | 27.9 | |
| 2005 | 26.8 | |
| 2004 | 24.6 | |
| 2003 | 26.3 | |
| 2002 | 27.3 | |
| 2001 | 27.8 | |
| 2000 | 27.8 | |
| 1999 | 27.3 | |
| 1998 | 27.1 | |
| 1997 | 27.3 | |
| 1996 | 26.4 | |
| 1995 | 28.4 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Labour force participation rates by citizenship: Females, From 15 to 19 years. Interva. https://interva.co/dataset/eurostat-lfsa-argan-pc-f-y15-19-total (accessed 2026-11-15). catalog snapshot 2026-11-08.
Labour force participation rates by citizenship: Females, From 15 to 19 years in other countries
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.