Eurostat · Economy
Germany: Capital stocks by sector and detailed asset type: Total economy, Machinery and equipment and weapons systems (net), Current prices, million units of national currency
1.76MCurrent prices, million units of national currency · 2024+41.3% since 2014
Eurostat table nama_10_nfa_bs. Capital stocks by sector and detailed asset type: Machinery and equipment and weapons systems (net) (Current prices, million units of national currency). Annual figures for Germany from 1995 to 2024.
Every year
| Year | Value (Current prices, million units of national currency) | Note |
|---|---|---|
| 2024 | 1,759,371 | |
| 2023 | 1,746,037 | |
| 2022 | 1,639,923 | |
| 2021 | 1,510,212 | |
| 2020 | 1,474,656 | |
| 2019 | 1,448,509 | |
| 2018 | 1,399,053 | |
| 2017 | 1,354,368 | |
| 2016 | 1,314,751 | |
| 2015 | 1,280,221 | |
| 2014 | 1,244,911 | |
| 2013 | 1,215,886 | |
| 2012 | 1,199,337 | |
| 2011 | 1,171,718 | |
| 2010 | 1,161,140 | |
| 2009 | 1,142,064 | |
| 2008 | 1,140,141 | |
| 2007 | 1,094,757 | |
| 2006 | 1,046,568 | |
| 2005 | 1,017,125 | |
| 2004 | 1,004,472 | |
| 2003 | 1,004,434 | |
| 2002 | 1,015,438 | |
| 2001 | 1,014,846 | |
| 2000 | 990,962 | |
| 1999 | 950,533 | |
| 1998 | 930,488 | |
| 1997 | 912,161 | |
| 1996 | 906,342 | |
| 1995 | 902,317 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Capital stocks by sector and detailed asset type: Total economy, Machinery and equipment and weapons systems (net), Current prices, million units of national currency. Interva. https://interva.co/dataset/eurostat-nama-10-nfa-bs-cp-mnac-s1-n11mn (accessed 2026-11-16). catalog snapshot 2026-11-08.
Capital stocks by sector and detailed asset type: Total economy, Machinery and equipment and weapons systems (net), Current prices, million units of national currency in other countries
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.