Eurostat · Science
Germany: GERD by sector of performance and fields of R&D: Total, Government sector, Million euro
17,250Million euro · 2024+40.0% since 2014
Eurostat table rd_e_gerdsc. GERD by sector of performance and fields of R&D: Government sector (Million euro). Annual figures for Germany from 1981 to 2024.
Every year
| Year | Value (Million euro) | Note |
|---|---|---|
| 2024 | 17,250.042 | |
| 2023 | 15,503.406 | |
| 2022 | 14,697.104 | |
| 2021 | 16,761.071 | |
| 2020 | 15,589.054 | |
| 2019 | 15,022.2 | |
| 2018 | 14,168.026 | |
| 2017 | 13,484.009 | |
| 2016 | 12,720.861 | |
| 2015 | 12,485.607 | |
| 2014 | 12,319.97 | |
| 2013 | 11,861.635 | |
| 2012 | 11,340.547 | |
| 2011 | 10,974.3 | |
| 2010 | 10,353.729 | |
| 2009 | 9,931.73 | |
| 2008 | 9,346.38 | |
| 2007 | 8,540.2 | |
| 2006 | 8,156.08 | |
| 2005 | 7,866.9 | |
| 2004 | 7,514.4 | |
| 2003 | 7,307.4 | |
| 2002 | 7,333.389 | |
| 2001 | 7,145.9 | |
| 2000 | 6,872.9 | |
| 1999 | 6,631.56 | |
| 1998 | 6,502.676 | |
| 1997 | 6,245.032 | |
| 1996 | 6,457.993 | |
| 1995 | 6,540.307 | |
| 1994 | 6,028.818 | |
| 1993 | 5,933.579 | |
| 1992 | 5,324.433 | |
| 1991 | 5,204.39 | |
| 1990 | 4,178.669 | |
| 1989 | 3,991.595 | |
| 1988 | 3,686.366 | |
| 1987 | 3,518.416 | |
| 1986 | 3,237.389 | |
| 1985 | 2,870.921 | |
| 1984 | 2,634.966 | |
| 1983 | 2,494.665 | |
| 1982 | 2,230.214 | |
| 1981 | 2,030.15 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). GERD by sector of performance and fields of R&D: Total, Government sector, Million euro. Interva. https://interva.co/dataset/eurostat-rd-e-gerdsc-total-gov-mio-eur (accessed 2026-11-14). catalog snapshot 2026-11-08.
GERD by sector of performance and fields of R&D: Total, Government sector, Million euro in other countries
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Japan
- Korea, Republic of
- Latvia
- Lithuania
- Luxembourg
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- United Kingdom
- United States
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.