Eurostat · Infrastructure
Germany: International road freight transport - unloaded goods in reporting country by country of loading and type of transport (tkm) - annual data: Hire or reward, European Union - 15 countries (1995-2004)
8760Million tonne-kilometre (TKM) · 2025-37.9% since 2015
Eurostat table road_go_ia_utt. International road freight transport - unloaded goods in reporting country by country of loading and type of transport (tkm) - annual data: Hire or reward, European Union - 15 countries (1995-2004) (Million tonne-kilometre (TKM)). Annual figures for Germany from 1982 to 2025.
Every year
| Year | Value (Million tonne-kilometre (TKM)) | Note |
|---|---|---|
| 2025 | 8,760 | |
| 2024 | 9,121 | |
| 2023 | 9,218 | |
| 2022 | 10,643 | |
| 2021 | 10,547 | |
| 2020 | 10,363 | |
| 2019 | 11,183 | |
| 2018 | 12,366 | |
| 2017 | 12,851 | |
| 2016 | 13,704 | |
| 2015 | 14,112 | |
| 2014 | 15,183 | |
| 2013 | 15,750 | |
| 2012 | 16,858 | |
| 2011 | 19,167 | |
| 2010 | 20,192 | |
| 2009 | 20,130 | |
| 2008 | 25,286 | |
| 2007 | 27,889 | |
| 2006 | 26,548 | |
| 2005 | 24,280 | |
| 2004 | 24,318 | |
| 2003 | 21,217 | |
| 2002 | 20,098 | |
| 2001 | 19,835 | |
| 2000 | 18,500 | |
| 1999 | 17,071 | |
| 1998 | 16,189 | |
| 1997 | 14,508 | |
| 1996 | 12,993 | |
| 1995 | 6,230 | |
| 1994 | 11,947 | |
| 1993 | 12,822 | |
| 1992 | 10,900 | |
| 1991 | 10,452 | |
| 1990 | 9,774 | |
| 1989 | 10,105 | |
| 1988 | 10,313 | |
| 1987 | 9,114 | |
| 1986 | 8,732 | |
| 1985 | 7,548 | |
| 1984 | 7,232 | |
| 1983 | 7,141 | |
| 1982 | 6,747 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). International road freight transport - unloaded goods in reporting country by country of loading and type of transport (tkm) - annual data: Hire or reward, European Union - 15 countries (1995-2004). Interva. https://interva.co/dataset/eurostat-road-go-ia-utt-mio-tkm-hire-eu15 (accessed 2026-11-16). catalog snapshot 2026-11-08.
International road freight transport - unloaded goods in reporting country by country of loading and type of transport (tkm) - annual data: Hire or reward, European Union - 15 countries (1995-2004) in other countries
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.