Eurostat · Demographics
Greece: Life expectancy by age and sex: Females, 11 years
73.70Year · 2024+0.8% since 2014
Eurostat table demo_mlexpec. Life expectancy by age and sex: Females, 11 years (Year). Annual figures for Greece from 1961 to 2024.
Every year
| Year | Value (Year) | Note |
|---|---|---|
| 2024 | 73.7 | |
| 2023 | 73.5 | |
| 2022 | 72.7 | |
| 2021 | 72.2 | |
| 2020 | 73.1 | |
| 2019 | 73.5 | |
| 2018 | 73.6 | |
| 2017 | 73.1 | |
| 2016 | 73.1 | |
| 2015 | 72.9 | |
| 2014 | 73.1 | |
| 2013 | 73.4 | |
| 2012 | 72.7 | |
| 2011 | 72.9 | |
| 2010 | 72.7 | |
| 2009 | 72.7 | |
| 2008 | 72.3 | |
| 2007 | 71.9 | |
| 2006 | 72.1 | |
| 2005 | 71.9 | |
| 2004 | 71.7 | |
| 2003 | 71.4 | |
| 2002 | 71.4 | |
| 2001 | 71.3 | |
| 2000 | 70.9 | |
| 1999 | 70.7 | |
| 1998 | 70.5 | |
| 1997 | 70.7 | |
| 1996 | 70.3 | |
| 1995 | 70.1 | |
| 1994 | 70.1 | |
| 1993 | 69.8 | |
| 1992 | 69.5 | |
| 1991 | 69.6 | |
| 1990 | 69.5 | |
| 1989 | 69.3 | |
| 1988 | 69.2 | |
| 1987 | 68.6 | |
| 1986 | 68.8 | |
| 1985 | 68.5 | |
| 1984 | 68.8 | |
| 1983 | 68.3 | |
| 1982 | 68.6 | |
| 1981 | 68.3 | |
| 1980 | 68 | |
| 1979 | 68.4 | |
| 1978 | 68.2 | |
| 1977 | 67.7 | |
| 1976 | 67.6 | |
| 1975 | 67.6 | |
| 1974 | 67.9 | |
| 1973 | 67.4 | |
| 1972 | 67.3 | |
| 1971 | 67.4 | |
| 1970 | 67.4 | |
| 1969 | 66.7 | |
| 1968 | 66.2 | |
| 1967 | 66.1 | |
| 1966 | 66.5 | |
| 1965 | 66.3 | |
| 1964 | 65.9 | |
| 1963 | 66.1 | |
| 1962 | 66 | |
| 1961 | 66.1 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Life expectancy by age and sex: Females, 11 years. Interva. https://interva.co/dataset/eurostat-demo-mlexpec-yr-f-y11 (accessed 2026-11-15). catalog snapshot 2026-11-08.
Life expectancy by age and sex: Females, 11 years in other countries
- Albania
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Greece against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.