Eurostat · Demographics
Greece: Deaths (total) by month: March
11,016Number · 2025-0.7% since 2015
Eurostat table demo_mmonth. Deaths (total) by month: March (Number). Annual figures for Greece from 1960 to 2025.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2025 | 11,016 | |
| 2024 | 9,997 | |
| 2023 | 10,858 | |
| 2022 | 13,148 | |
| 2021 | 12,160 | |
| 2020 | 11,326 | |
| 2019 | 10,954 | |
| 2018 | 10,781 | |
| 2017 | 10,698 | |
| 2016 | 9,721 | |
| 2015 | 11,096 | |
| 2014 | 10,376 | |
| 2013 | 10,128 | |
| 2012 | 11,655 | |
| 2011 | 9,719 | |
| 2010 | 9,392 | |
| 2009 | 10,841 | |
| 2008 | 9,281 | |
| 2007 | 9,673 | |
| 2006 | 9,267 | |
| 2005 | 9,689 | |
| 2004 | 9,178 | |
| 2003 | 10,495 | |
| 2002 | 9,277 | |
| 2001 | 8,825 | |
| 2000 | 9,244 | |
| 1999 | 10,009 | |
| 1998 | 10,767 | |
| 1997 | 8,799 | |
| 1996 | 9,819 | |
| 1995 | 9,323 | |
| 1994 | 8,568 | |
| 1993 | 9,357 | |
| 1992 | 9,240 | |
| 1991 | 8,186 | |
| 1990 | 8,450 | |
| 1989 | 7,684 | |
| 1988 | 8,517 | |
| 1987 | 9,395 | |
| 1986 | 8,236 | |
| 1985 | 9,122 | |
| 1984 | 8,115 | |
| 1983 | 9,469 | |
| 1982 | 8,068 | |
| 1981 | 8,173 | |
| 1980 | 9,660 | |
| 1979 | 7,434 | |
| 1978 | 7,069 | |
| 1977 | 7,072 | |
| 1976 | 7,772 | |
| 1975 | 7,568 | |
| 1974 | 7,157 | |
| 1973 | 7,798 | |
| 1972 | 6,568 | |
| 1971 | 6,965 | |
| 1970 | 6,879 | |
| 1969 | 6,469 | |
| 1968 | 6,997 | |
| 1967 | 7,416 | |
| 1966 | 6,160 | |
| 1965 | 6,595 | |
| 1964 | 8,801 | |
| 1963 | 6,710 | |
| 1962 | 7,008 | |
| 1961 | 6,323 | |
| 1960 | 5,678 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Deaths (total) by month: March. Interva. https://interva.co/dataset/eurostat-demo-mmonth-nr-m03 (accessed 2026-11-14). catalog snapshot 2026-11-08.
Deaths (total) by month: March in other countries
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Monaco
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Greece against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.