Eurostat · Social Protection
Greece: Social protection receipts by type and institutional sector: Other receipts, Total, Million euro
3215.56Million euro · 2024+91.4% since 2014
Eurostat table spr_rec_suts. Social protection receipts by type and institutional sector: Other receipts (Million euro). Annual figures for Greece from 1990 to 2024.
Every year
| Year | Value (Million euro) | Note |
|---|---|---|
| 2024 | 3,215.56 | |
| 2023 | 3,334.18 | |
| 2022 | 2,517.15 | |
| 2021 | 2,412.02 | |
| 2020 | 2,758.25 | |
| 2019 | 2,538.14 | |
| 2018 | 2,488.82 | |
| 2017 | 2,511.67 | |
| 2016 | 2,803.55 | |
| 2015 | 2,065.63 | |
| 2014 | 1,679.93 | |
| 2013 | 1,554.89 | |
| 2012 | 1,459.94 | |
| 2011 | 3,582.59 | |
| 2010 | 3,529.15 | |
| 2009 | 4,156.66 | |
| 2008 | 3,811.69 | |
| 2007 | 4,695.48 | |
| 2006 | 4,308.48 | |
| 2005 | 3,434.6 | |
| 2004 | 3,506.58 | |
| 2003 | 3,286.59 | |
| 2002 | 2,750.6 | |
| 2001 | 2,458.58 | |
| 2000 | 2,641.03 | |
| 1999 | 3,149.8 | |
| 1998 | 2,457.43 | |
| 1997 | 2,492.66 | |
| 1996 | 2,218.8 | |
| 1995 | 2,158.67 | |
| 1994 | 1,974.1 | |
| 1993 | 2,010.25 | |
| 1992 | 1,559.77 | |
| 1991 | 1,440.79 | |
| 1990 | 1,221.99 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-15.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Social protection receipts by type and institutional sector: Other receipts, Total, Million euro. Interva. https://interva.co/dataset/eurostat-spr-rec-suts-rec-oth-total-tot-sec-mio-eur (accessed 2026-11-21). catalog snapshot 2026-11-15.
Social protection receipts by type and institutional sector: Other receipts, Total, Million euro in other countries
Rank Greece against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.