Eurostat · Urban
Greece: Gross domestic product (GDP) at current market prices by other typologies: Non-coastal regions, Million euro
9396Million euro · 2023-1.5% since 2013
Eurostat table urt_10r_3gdp. Gross domestic product (GDP) at current market prices by other typologies: Non-coastal regions (Million euro). Annual figures for Greece from 2000 to 2023.
Every year
| Year | Value (Million euro) | Note |
|---|---|---|
| 2023 | 9,396 | |
| 2022 | 9,123.97 | |
| 2021 | 8,399.03 | |
| 2020 | 7,727.91 | |
| 2019 | 8,669.14 | |
| 2018 | 8,750.14 | |
| 2017 | 8,723.79 | |
| 2016 | 8,731.82 | |
| 2015 | 9,114 | |
| 2014 | 9,474.46 | |
| 2013 | 9,534.26 | |
| 2012 | 9,893.38 | |
| 2011 | 9,949.59 | |
| 2010 | 10,583.99 | |
| 2009 | 10,852.53 | |
| 2008 | 10,770.08 | |
| 2007 | 10,654.82 | |
| 2006 | 10,195.04 | |
| 2005 | 9,533.87 | |
| 2004 | 9,299.91 | |
| 2003 | 8,632.89 | |
| 2002 | 7,885.96 | |
| 2001 | 7,350.94 | |
| 2000 | 6,831.99 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Gross domestic product (GDP) at current market prices by other typologies: Non-coastal regions, Million euro. Interva. https://interva.co/dataset/eurostat-urt-10r-3gdp-mio-eur-ncst-r (accessed 2026-11-17). catalog snapshot 2026-11-08.
Gross domestic product (GDP) at current market prices by other typologies: Non-coastal regions, Million euro in other countries
Rank Greece against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.