Eurostat · Urban
Greece: Area of the regions by other typologies: Land area - total, Predominantly rural regions
76,582Square kilometre · 2026-10.7% since 2016
Eurostat table urt_d3area. Area of the regions by other typologies: Land area - total, Predominantly rural regions (Square kilometre). Annual figures for Greece from 1990 to 2026.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2026 | 76,582 | |
| 2025 | 76,582 | |
| 2024 | 76,582 | |
| 2023 | 81,389 | |
| 2022 | 81,389 | |
| 2021 | 81,389 | |
| 2020 | 81,389 | |
| 2019 | 81,389 | |
| 2018 | 81,389 | |
| 2017 | 85,725 | |
| 2016 | 85,725 | |
| 2015 | 85,725 | |
| 2014 | 85,725 | |
| 2013 | 85,725 | |
| 2010 | 86,293 | |
| 2009 | 86,293 | |
| 2008 | 86,293 | |
| 2007 | 86,293 | |
| 2006 | 86,293 | |
| 2005 | 86,293 | |
| 2004 | 86,293 | |
| 2003 | 86,293 | |
| 2002 | 86,293 | |
| 2001 | 86,293 | |
| 2000 | 86,293 | |
| 1999 | 86,293 | |
| 1998 | 86,293 | |
| 1997 | 86,293 | |
| 1996 | 86,293 | |
| 1995 | 86,293 | |
| 1994 | 86,293 | |
| 1993 | 86,293 | |
| 1992 | 86,293 | |
| 1991 | 86,293 | |
| 1990 | 86,293 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of the regions by other typologies: Land area - total, Predominantly rural regions. Interva. https://interva.co/dataset/eurostat-urt-d3area-km2-l0008-rur (accessed 2026-11-14). catalog snapshot 2026-11-08.
Area of the regions by other typologies: Land area - total, Predominantly rural regions in other countries
Rank Greece against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.