Eurostat · Agriculture
Hungary: Agricultural labour input statistics - absolute figures (thousand annual work units): Salaried agricultural labour input
112.95Thousand annual working units (AWU) · 2025-13.7% since 2015
Eurostat table aact_ali01. Agricultural labour input statistics - absolute figures (thousand annual work units): Salaried agricultural labour input (Thousand annual working units (AWU)). Annual figures for Hungary from 1995 to 2025.
Every year
| Year | Value (Thousand annual working units (AWU)) | Note |
|---|---|---|
| 2025 | 112.95 | |
| 2024 | 113.57 | |
| 2023 | 117.21 | |
| 2022 | 109.01 | |
| 2021 | 114.97 | |
| 2020 | 114.65 | |
| 2019 | 118.07 | |
| 2018 | 124.26 | |
| 2017 | 128.57 | |
| 2016 | 132.27 | |
| 2015 | 130.94 | |
| 2014 | 126.77 | |
| 2013 | 120.82 | |
| 2012 | 114.77 | |
| 2011 | 108.06 | |
| 2010 | 109.18 | |
| 2009 | 110.03 | |
| 2008 | 109.79 | |
| 2007 | 111.25 | |
| 2006 | 113.5 | |
| 2005 | 114.57 | |
| 2004 | 127.15 | |
| 2003 | 123.87 | |
| 2002 | 125.59 | |
| 2001 | 135.18 | |
| 2000 | 143.42 | |
| 1999 | 150.07 | |
| 1998 | 163.65 | |
| 1997 | 160.42 | |
| 1996 | 150.35 | |
| 1995 | 179.91 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Agricultural labour input statistics - absolute figures (thousand annual work units): Salaried agricultural labour input. Interva. https://interva.co/dataset/eurostat-aact-ali01-am420000-ths-awu (accessed 2026-11-15). catalog snapshot 2026-11-08.
Agricultural labour input statistics - absolute figures (thousand annual work units): Salaried agricultural labour input in other countries
Rank Hungary against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.