Eurostat · Health
Hungary: Health graduates: Pharmacists, Inhabitants per ...
26,784Inhabitants per ... · 2024-18.3% since 2014
Eurostat table hlth_rs_grd2. Health graduates: Pharmacists (Inhabitants per ...). Annual figures for Hungary from 1984 to 2024.
Every year
| Year | Value (Inhabitants per ...) | Note |
|---|---|---|
| 2024 | 26,784.49 | |
| 2023 | 25,854.95 | |
| 2022 | 28,085.01 | |
| 2021 | 29,725.1 | |
| 2020 | 30,032.36 | |
| 2019 | 30,486.87 | |
| 2018 | 27,266.75 | |
| 2017 | 31,478.17 | |
| 2016 | 26,812.51 | |
| 2015 | 32,442.9 | |
| 2014 | 32,776.79 | |
| 2013 | 30,852.29 | |
| 2012 | 25,816.63 | |
| 2011 | 36,346.07 | |
| 2010 | 36,496.43 | |
| 2009 | 36,446 | |
| 2008 | 49,941.23 | |
| 2007 | 41,899.08 | |
| 2006 | 39,036.32 | |
| 2005 | 34,903.34 | |
| 2004 | 42,289.31 | |
| 2003 | 35,793.47 | |
| 2002 | 33,862.03 | |
| 2001 | 41,078.93 | |
| 2000 | 43,266.83 | |
| 1999 | 49,218.89 | |
| 1998 | 62,221.64 | |
| 1997 | 52,235.97 | |
| 1996 | 43,691.69 | |
| 1995 | 42,159.04 | |
| 1994 | 41,373.42 | |
| 1993 | 69,513.57 | |
| 1992 | 38,122.58 | |
| 1991 | 45,497.37 | |
| 1990 | 63,256.02 | |
| 1989 | 57,591.86 | |
| 1988 | 54,063.71 | |
| 1987 | 56,152.07 | |
| 1986 | 58,090.51 | |
| 1985 | 53,511.12 | |
| 1984 | 57,665.38 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Health graduates: Pharmacists, Inhabitants per .... Interva. https://interva.co/dataset/eurostat-hlth-rs-grd2-pharm-hab-p (accessed 2026-11-14). catalog snapshot 2026-11-08.
Health graduates: Pharmacists, Inhabitants per ... in other countries
Rank Hungary against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.