Eurostat · Science
Hungary: R&D personnel and researchers by sector of performance, fields of R&D and sex: Government sector, Total, Total, Total, Head count
10,606Head count · 2024+13.1% since 2014
Eurostat table rd_p_perssci. R&D personnel and researchers by sector of performance, fields of R&D and sex: Government sector (Head count). Annual figures for Hungary from 1980 to 2024.
Every year
| Year | Value (Head count) | Note |
|---|---|---|
| 2024 | 10,606 | |
| 2023 | 11,292 | |
| 2022 | 11,589 | |
| 2021 | 11,530 | |
| 2020 | 12,130 | |
| 2019 | 12,846 | |
| 2018 | 12,627 | |
| 2017 | 9,099 | |
| 2016 | 9,318 | |
| 2015 | 10,531 | |
| 2014 | 9,379 | |
| 2013 | 9,309 | |
| 2012 | 9,541 | |
| 2011 | 10,156 | |
| 2010 | 10,293 | |
| 2009 | 10,100 | |
| 2008 | 9,996 | |
| 2007 | 10,429 | |
| 2006 | 11,498 | |
| 2005 | 11,627 | |
| 2004 | 11,483 | |
| 2003 | 11,474 | |
| 2002 | 11,767 | |
| 2001 | 10,461 | |
| 2000 | 11,255 | |
| 1999 | 9,995 | |
| 1998 | 8,871 | |
| 1997 | 8,133 | |
| 1996 | 8,126 | |
| 1995 | 7,589 | |
| 1994 | 8,013 | |
| 1993 | 8,501 | |
| 1992 | 9,329 | |
| 1991 | 11,058 | |
| 1990 | 12,469 | |
| 1988 | 13,575 | |
| 1987 | 13,967 | |
| 1986 | 14,123 | |
| 1985 | 14,099 | |
| 1983 | 14,525 | |
| 1982 | 14,548 | |
| 1981 | 14,928 | |
| 1980 | 13,162 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). R&D personnel and researchers by sector of performance, fields of R&D and sex: Government sector, Total, Total, Total, Head count. Interva. https://interva.co/dataset/eurostat-rd-p-perssci-gov-total-t-total-hc (accessed 2026-11-14). catalog snapshot 2026-11-08.
R&D personnel and researchers by sector of performance, fields of R&D and sex: Government sector, Total, Total, Total, Head count in other countries
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Iceland
- Ireland
- Italy
- Japan
- Korea, Republic of
- Latvia
- Lithuania
- Luxembourg
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Hungary against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.