Eurostat · Science
Hungary: R&D personnel and researchers by sector of performance, fields of R&D and sex: All sectors, Researchers, Total, Total, Head count
68,042Head count · 2024+73.6% since 2014
Eurostat table rd_p_perssci. R&D personnel and researchers by sector of performance, fields of R&D and sex: Researchers (Head count). Annual figures for Hungary from 1980 to 2024.
Every year
| Year | Value (Head count) | Note |
|---|---|---|
| 2024 | 68,042 | |
| 2023 | 67,009 | |
| 2022 | 70,096 | |
| 2021 | 65,202 | |
| 2020 | 62,177 | |
| 2019 | 58,091 | |
| 2018 | 54,970 | |
| 2017 | 42,729 | |
| 2016 | 38,915 | |
| 2015 | 38,418 | |
| 2014 | 39,190 | |
| 2013 | 37,803 | |
| 2012 | 37,019 | |
| 2011 | 36,945 | |
| 2010 | 35,700 | |
| 2009 | 35,267 | |
| 2008 | 33,739 | |
| 2007 | 33,059 | |
| 2006 | 32,786 | |
| 2005 | 31,407 | |
| 2004 | 30,420 | |
| 2003 | 30,292 | |
| 2002 | 29,764 | |
| 2001 | 28,351 | |
| 2000 | 27,876 | |
| 1999 | 24,609 | |
| 1998 | 23,547 | |
| 1997 | 21,999 | |
| 1996 | 20,485 | |
| 1995 | 20,859 | |
| 1994 | 22,401 | |
| 1993 | 23,012 | |
| 1992 | 24,110 | |
| 1991 | 26,763 | |
| 1990 | 30,256 | |
| 1989 | 33,836 | |
| 1988 | 35,268 | |
| 1987 | 36,453 | |
| 1986 | 37,306 | |
| 1985 | 36,753 | |
| 1984 | 36,834 | |
| 1983 | 36,722 | |
| 1982 | 36,684 | |
| 1981 | 36,975 | |
| 1980 | 38,705 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). R&D personnel and researchers by sector of performance, fields of R&D and sex: All sectors, Researchers, Total, Total, Head count. Interva. https://interva.co/dataset/eurostat-rd-p-perssci-total-rse-t-total-hc (accessed 2026-11-14). catalog snapshot 2026-11-08.
R&D personnel and researchers by sector of performance, fields of R&D and sex: All sectors, Researchers, Total, Total, Head count in other countries
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Iceland
- Ireland
- Italy
- Japan
- Korea, Republic of
- Latvia
- Lithuania
- Luxembourg
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
- United States
Rank Hungary against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.