Eurostat · Urban
Hungary: Area of the regions by other typologies: Land area - total, Non-border regions
21,648Square kilometre · 2026+113.3% since 2016
Eurostat table urt_d3area. Area of the regions by other typologies: Land area - total, Non-border regions (Square kilometre). Annual figures for Hungary from 1990 to 2026.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2026 | 21,648 | |
| 2025 | 21,648 | |
| 2024 | 21,648 | |
| 2023 | 21,648 | |
| 2022 | 21,648 | |
| 2021 | 21,648 | |
| 2020 | 10,150 | |
| 2019 | 10,150 | |
| 2018 | 10,150 | |
| 2017 | 10,150 | |
| 2016 | 10,150 | |
| 2015 | 10,150 | |
| 2014 | 10,150 | |
| 2013 | 10,150 | |
| 2008 | 10,599.6 | |
| 2007 | 10,599.7 | |
| 2006 | 10,599.6 | |
| 2005 | 10,600 | |
| 2004 | 10,600 | |
| 2003 | 10,600 | |
| 2002 | 10,720 | |
| 2001 | 10,720 | |
| 2000 | 10,771 | |
| 1999 | 10,771 | |
| 1998 | 10,771 | |
| 1997 | 10,771 | |
| 1996 | 10,771 | |
| 1995 | 10,771 | |
| 1994 | 10,771 | |
| 1993 | 10,771 | |
| 1992 | 10,771 | |
| 1991 | 10,821 | |
| 1990 | 10,821 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of the regions by other typologies: Land area - total, Non-border regions. Interva. https://interva.co/dataset/eurostat-urt-d3area-km2-l0008-nbrd-r (accessed 2026-11-14). catalog snapshot 2026-11-08.
Area of the regions by other typologies: Land area - total, Non-border regions in other countries
Rank Hungary against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.