Eurostat · Health
Iceland: Health personnel: Practising, Physicians, Inhabitants per ...
214.61Inhabitants per ... · 2024-21.8% since 2014
Eurostat table hlth_rs_prs2. Health personnel: Practising, Physicians (Inhabitants per ...). Annual figures for Iceland from 1960 to 2024.
Every year
| Year | Value (Inhabitants per ...) | Note |
|---|---|---|
| 2024 | 214.61 | |
| 2023 | 222.28 | |
| 2022 | 227.93 | |
| 2021 | 228.4 | |
| 2020 | 231.5 | |
| 2019 | 256.81 | |
| 2018 | 256.9 | |
| 2017 | 258.2 | |
| 2016 | 259.63 | |
| 2015 | 264.86 | |
| 2014 | 274.42 | |
| 2013 | 277.2 | |
| 2012 | 280.84 | |
| 2011 | 285.34 | |
| 2010 | 278.49 | |
| 2009 | 274.1 | |
| 2008 | 274.58 | |
| 2007 | 276.7 | |
| 2006 | 277.43 | |
| 2005 | 276.8 | |
| 2004 | 276.58 | |
| 2003 | 276.52 | |
| 2002 | 279.42 | |
| 2001 | 287.85 | |
| 2000 | 290.5 | |
| 1999 | 295.71 | |
| 1998 | 301.48 | |
| 1997 | 306.71 | |
| 1996 | 320.52 | |
| 1995 | 330.62 | |
| 1994 | 333.78 | |
| 1993 | 338.54 | |
| 1992 | 338.59 | |
| 1991 | 351.22 | |
| 1990 | 351 | |
| 1989 | 353.64 | |
| 1988 | 369.99 | |
| 1987 | 369.71 | |
| 1986 | 384.78 | |
| 1985 | 385.63 | |
| 1984 | 417.27 | |
| 1983 | 434.82 | |
| 1982 | 439.59 | |
| 1981 | 453.35 | |
| 1980 | 467.49 | |
| 1979 | 491.8 | |
| 1978 | 509.2 | |
| 1977 | 523.11 | |
| 1976 | 539.59 | |
| 1975 | 544.95 | |
| 1974 | 578.52 | |
| 1973 | 619 | |
| 1972 | 628.04 | |
| 1971 | 675.73 | |
| 1970 | 702.54 | |
| 1969 | 773.26 | |
| 1968 | 793.26 | |
| 1967 | 824.69 | |
| 1966 | 818.28 | |
| 1965 | 807.92 | |
| 1964 | 814.58 | |
| 1963 | 814.27 | |
| 1962 | 814.19 | |
| 1961 | 844.47 | |
| 1960 | 856.46 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Health personnel: Practising, Physicians, Inhabitants per .... Interva. https://interva.co/dataset/eurostat-hlth-rs-prs2-hab-p-pract-phys (accessed 2026-11-14). catalog snapshot 2026-11-08.
Health personnel: Practising, Physicians, Inhabitants per ... in other countries
Rank Iceland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.