Eurostat · Environment
Ireland: Material flow accounts - main indicators: Imports, Thousand tonnes
49,777Thousand tonnes · 2025+27.2% since 2015
Eurostat table env_ac_mfain. Material flow accounts - main indicators: Imports (Thousand tonnes). Annual figures for Ireland from 1994 to 2025.
Every year
| Year | Value (Thousand tonnes) | Note |
|---|---|---|
| 2025 | 49,777.008 | |
| 2024 | 45,147.768 | |
| 2023 | 42,346.354 | |
| 2022 | 44,471.411 | |
| 2021 | 43,726.327 | |
| 2020 | 40,533.864 | |
| 2019 | 41,518.465 | |
| 2018 | 43,878.117 | |
| 2017 | 40,349.131 | |
| 2016 | 38,679.494 | |
| 2015 | 39,147.382 | |
| 2014 | 36,418.183 | |
| 2013 | 36,623.974 | |
| 2012 | 34,750.753 | |
| 2011 | 34,946.499 | |
| 2010 | 35,810.804 | |
| 2009 | 33,389.734 | |
| 2008 | 38,864.541 | |
| 2007 | 42,297.101 | |
| 2006 | 38,800.114 | |
| 2005 | 37,545.573 | |
| 2004 | 36,711.227 | |
| 2003 | 33,032.526 | |
| 2002 | 34,329.978 | |
| 2001 | 31,702.316 | |
| 2000 | 31,921.776 | |
| 1999 | 29,642.355 | |
| 1998 | 30,298.71 | |
| 1997 | 27,243.758 | |
| 1996 | 25,159.229 | |
| 1995 | 24,428.659 | |
| 1994 | 24,653.767 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - main indicators: Imports, Thousand tonnes. Interva. https://interva.co/dataset/eurostat-env-ac-mfain-imp-ths-t (accessed 2026-11-14). catalog snapshot 2026-11-08.
Material flow accounts - main indicators: Imports, Thousand tonnes in other countries
Rank Ireland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.