Eurostat · Environment
Ireland: Environmental tax revenues: Total environmental taxes, Percentage of gross domestic product (GDP)
0.98Percentage of gross domestic product (GDP) · 2024-58.1% since 2014
Eurostat table env_ac_tax. Environmental tax revenues (Percentage of gross domestic product (GDP)). Annual figures for Ireland from 1995 to 2024.
Every year
| Year | Value (Percentage of gross domestic product (GDP)) | Note |
|---|---|---|
| 2024 | 0.98 | |
| 2023 | 0.94 | |
| 2022 | 0.85 | |
| 2021 | 1.11 | |
| 2020 | 1.18 | |
| 2019 | 1.39 | |
| 2018 | 1.53 | |
| 2017 | 1.7 | |
| 2016 | 1.85 | |
| 2015 | 1.83 | |
| 2014 | 2.34 | |
| 2013 | 2.43 | |
| 2012 | 2.36 | |
| 2011 | 2.43 | |
| 2010 | 2.45 | |
| 2009 | 2.27 | |
| 2008 | 2.3 | |
| 2007 | 2.45 | |
| 2006 | 2.42 | |
| 2005 | 2.48 | |
| 2004 | 2.45 | |
| 2003 | 2.27 | |
| 2002 | 2.27 | |
| 2001 | 2.28 | |
| 2000 | 2.74 | |
| 1999 | 2.92 | |
| 1998 | 2.93 | |
| 1997 | 2.94 | |
| 1996 | 3.03 | |
| 1995 | 2.96 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Environmental tax revenues: Total environmental taxes, Percentage of gross domestic product (GDP). Interva. https://interva.co/dataset/eurostat-env-ac-tax-env-pc-gdp (accessed 2026-11-14). catalog snapshot 2026-11-08.
Environmental tax revenues: Total environmental taxes, Percentage of gross domestic product (GDP) in other countries
Rank Ireland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.