Eurostat · Health
Ireland: Health graduates: Dentists, Per hundred thousand inhabitants
1.76Per hundred thousand inhabitants · 2024+1.1% since 2014
Eurostat table hlth_rs_grd2. Health graduates: Dentists (Per hundred thousand inhabitants). Annual figures for Ireland from 1980 to 2024.
Every year
| Year | Value (Per hundred thousand inhabitants) | Note |
|---|---|---|
| 2024 | 1.76 | |
| 2023 | 1.98 | |
| 2022 | 1.73 | |
| 2021 | 1.86 | |
| 2020 | 1.77 | |
| 2019 | 1.91 | |
| 2018 | 1.59 | |
| 2017 | 1.76 | |
| 2016 | 1.68 | |
| 2015 | 1.91 | |
| 2014 | 1.74 | |
| 2013 | 1.92 | |
| 2012 | 1.74 | |
| 2011 | 1.53 | |
| 2010 | 1.49 | |
| 2009 | 1.59 | |
| 2008 | 1.67 | |
| 2007 | 1.48 | |
| 2006 | 1.71 | |
| 2005 | 1.9 | |
| 2004 | 1.7 | |
| 2003 | 1.88 | |
| 2002 | 1.83 | |
| 2001 | 1.78 | |
| 2000 | 1.66 | |
| 1999 | 2.08 | |
| 1998 | 2.07 | |
| 1997 | 2.1 | |
| 1996 | 1.87 | |
| 1995 | 2.02 | |
| 1994 | 1.89 | |
| 1993 | 1.65 | |
| 1992 | 1.91 | |
| 1991 | 2.07 | |
| 1990 | 1.74 | |
| 1989 | 2.02 | |
| 1988 | 1.84 | |
| 1987 | 1.67 | |
| 1986 | 2.06 | |
| 1985 | 1.87 | |
| 1984 | 1.67 | |
| 1983 | 1.57 | |
| 1982 | 1.35 | |
| 1981 | 2 | |
| 1980 | 2.08 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Health graduates: Dentists, Per hundred thousand inhabitants. Interva. https://interva.co/dataset/eurostat-hlth-rs-grd2-dent-p-hthab (accessed 2026-11-14). catalog snapshot 2026-11-08.
Health graduates: Dentists, Per hundred thousand inhabitants in other countries
Rank Ireland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.