Eurostat · Agriculture
Italy: Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cream delivered to dairies
38,729Tonne · 2025+109.4% since 2015
Eurostat table apro_mk_pobta. Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cream delivered to dairies (Tonne). Annual figures for Italy from 2002 to 2025.
Every year
| Year | Value (Tonne) | Note |
|---|---|---|
| 2025 | 38,729.01 | |
| 2024 | 37,246.61 | |
| 2023 | 37,628.53 | |
| 2022 | 37,291.88 | |
| 2021 | 38,372.83 | |
| 2020 | 39,436.06 | |
| 2019 | 33,049.8 | |
| 2018 | 32,880.82 | |
| 2017 | 26,872.67 | |
| 2016 | 25,565.29 | |
| 2015 | 18,494.3 | |
| 2014 | 23,108.59 | |
| 2013 | 20,637.34 | |
| 2012 | 28,438.17 | |
| 2011 | 18,285.99 | |
| 2010 | 20,974.1 | |
| 2009 | 18,009.67 | |
| 2008 | 16,648.7 | |
| 2007 | 13,338.28 | |
| 2006 | 11,898.87 | |
| 2005 | 13,192.83 | |
| 2004 | 39,260.97 | |
| 2003 | 34,054.53 | |
| 2002 | 35,488.58 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cream delivered to dairies. Interva. https://interva.co/dataset/eurostat-apro-mk-pobta-fat-d1200d-t (accessed 2026-11-15). catalog snapshot 2026-11-08.
Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cream delivered to dairies in other countries
Rank Italy against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.