Eurostat · Science
Italy: R&D personnel and researchers by sector of performance, fields of R&D and sex: All sectors, Total, Total, Total, Head count
509,542Head count · 2024+37.3% since 2014
Eurostat table rd_p_perssci. R&D personnel and researchers by sector of performance, fields of R&D and sex (Head count). Annual figures for Italy from 1985 to 2024.
Every year
| Year | Value (Head count) | Note |
|---|---|---|
| 2024 | 509,542 | |
| 2023 | 518,829 | |
| 2022 | 503,029 | |
| 2021 | 500,994 | |
| 2020 | 520,750 | |
| 2019 | 544,094 | |
| 2018 | 526,620 | |
| 2017 | 482,703 | |
| 2016 | 435,283 | |
| 2015 | 389,604 | |
| 2014 | 371,117 | |
| 2013 | 372,444 | |
| 2012 | 364,315 | |
| 2011 | 347,005 | |
| 2010 | 348,215 | |
| 2009 | 354,513 | |
| 2008 | 353,267 | |
| 2007 | 334,503 | |
| 2006 | 306,088 | |
| 2005 | 277,370 | |
| 2004 | 255,535 | |
| 2003 | 249,889 | |
| 2002 | 253,084 | |
| 2001 | 236,077 | |
| 2000 | 228,702 | |
| 1999 | 215,562 | |
| 1998 | 221,084 | |
| 1996 | 185,641 | |
| 1995 | 183,812 | |
| 1994 | 183,850 | |
| 1993 | 179,557 | |
| 1992 | 179,740 | |
| 1991 | 179,900 | |
| 1990 | 179,978 | |
| 1989 | 176,649 | |
| 1988 | 170,003 | |
| 1987 | 160,434 | |
| 1986 | 152,548 | |
| 1985 | 146,976 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). R&D personnel and researchers by sector of performance, fields of R&D and sex: All sectors, Total, Total, Total, Head count. Interva. https://interva.co/dataset/eurostat-rd-p-perssci-total-total-t-total-hc (accessed 2026-11-14). catalog snapshot 2026-11-08.
R&D personnel and researchers by sector of performance, fields of R&D and sex: All sectors, Total, Total, Total, Head count in other countries
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Japan
- Korea, Republic of
- Latvia
- Lithuania
- Luxembourg
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Italy against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.