World Bank · Debt
Jordan: Net transfers on external debt, total
286.64Mcurrent USD · 2025-75.6% since 2015
Net transfers on external debt are net flows minus interest payments during the year; negative transfers show net transfers made by the borrower to the creditor during the year. Data are in current U.S. dollars. All creditors combined (IDS counterpart area: World); figures by creditor are not carried. Annual figures for Jordan from 1970 to 2025.
Every year
| Year | Value (current USD) | Note |
|---|---|---|
| 2025 | 286,643,047.5 | |
| 2024 | 328,290,729.5 | |
| 2023 | 1,154,778,083.1 | |
| 2022 | -1,761,422,894.6 | |
| 2021 | 2,758,455,313.2 | |
| 2020 | 3,414,996,596.9 | |
| 2019 | 424,795,851 | |
| 2018 | 1,108,664,915.8 | |
| 2017 | 1,898,305,518.8 | |
| 2016 | 1,283,044,210.8 | |
| 2015 | 1,174,628,491.6 | |
| 2014 | 1,353,540,521.2 | |
| 2013 | 4,503,989,934.1 | |
| 2012 | 595,915,334.2 | |
| 2011 | 67,258,053.3 | |
| 2010 | 1,248,694,907.1 | |
| 2009 | -19,664,229.5 | |
| 2008 | -1,407,831,810.7 | |
| 2007 | -16,984,217.5 | |
| 2006 | 159,241,677.6 | |
| 2005 | -101,454,479.9 | |
| 2004 | -280,161,778.4 | |
| 2003 | -1,432,182,151.4 | |
| 2002 | 360,083,593.1 | |
| 2001 | 256,983,064.4 | |
| 2000 | 2,866,816,218.7 | |
| 1999 | 201,795,764.5 | |
| 1998 | -538,527,648.6 | |
| 1997 | -6,879,668.7 | |
| 1996 | -244,277,840.1 | |
| 1995 | 221,504,274.5 | |
| 1994 | -343,816,926.9 | |
| 1993 | -285,990,209.6 | |
| 1992 | -1,395,121,518.3 | |
| 1991 | 761,550,983.7 | |
| 1990 | 227,207,634.6 | |
| 1989 | 1,037,100,849.9 | |
| 1988 | -800,775,098.1 | |
| 1987 | 692,134,599.2 | |
| 1986 | 420,530,558.5 | |
| 1985 | 237,325,376.5 | |
| 1984 | 159,280,168.7 | |
| 1983 | 257,156,554.8 | |
| 1982 | 339,749,789.6 | |
| 1981 | 256,921,912.3 | |
| 1980 | 356,031,942.4 | |
| 1979 | 218,267,898.6 | |
| 1978 | 240,960,532.9 | |
| 1977 | 314,039,246.6 | |
| 1976 | 80,045,284.6 | |
| 1975 | 80,943,996.8 | |
| 1974 | 42,812,914.6 | |
| 1973 | 23,549,722.3 | |
| 1972 | 25,103,655.9 | |
| 1971 | 23,649,567.9 | |
| 1970 | 10,008,073.8 |
Source
Published by World Bank, produced by World Bank. Licence: CC BY 4.0. Retrieved 2026-11-07.
The dataset for every country, with quality and provenance →
Cite or download
World Bank (2026). Net transfers on external debt, total. Interva. https://interva.co/dataset/worldbank-net-transfers-on-external-debt-total (accessed 2026-11-07). catalog snapshot 2026-11-07.
Net transfers on external debt, total in other countries
- Afghanistan
- Albania
- Algeria
- Angola
- Argentina
- Armenia
- Azerbaijan
- Bangladesh
- Belarus
- Belize
- Benin
- Bhutan
- Bolivia, Plurinational State of
- Bosnia and Herzegovina
- Botswana
- Brazil
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Central African Republic
- Chad
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Côte d'Ivoire
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Eswatini
- Ethiopia
- Fiji
- Gabon
- Gambia
- Georgia
- Ghana
- Grenada
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Jamaica
- Kazakhstan
- Kenya
- Kosovo
- Kyrgyzstan
- Lao People's Democratic Republic
- Lebanon
- Lesotho
- Liberia
- Madagascar
- Malawi
- Maldives
- Mali
- Mauritania
- Mauritius
- Mexico
- Moldova, Republic of
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Nepal
- Nicaragua
- Niger
- Nigeria
- North Macedonia
- Pakistan
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Rwanda
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- Sao Tome and Principe
- Senegal
- Serbia
- Sierra Leone
- Solomon Islands
- Somalia
- South Africa
- Sri Lanka
- Sudan
- Suriname
- Syrian Arab Republic
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tonga
- Tunisia
- Türkiye
- Turkmenistan
- Uganda
- Ukraine
- Uzbekistan
- Vanuatu
- Viet Nam
- Yemen
- Zambia
- Zimbabwe
Rank Jordan against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.