World Bank · Millenium development goals
Korea, Republic of: Net ODA provided, total (current US$)
4.15Bcurrent USD · 2024+123.3% since 2014
Net Official development assistance (ODA) comprises grants or loans to developing countries and territories on the OECD/DAC list of aid recipients that are undertaken by the official sector with promotion of economic development and welfare as the main objective and at concessional financial terms. Annual figures for Korea, Republic of from 1987 to 2024.
Every year
| Year | Value (current USD) | Note |
|---|---|---|
| 2024 | 4,145,240,000 | |
| 2023 | 3,296,490,000 | |
| 2022 | 2,906,260,000 | |
| 2021 | 2,997,850,000 | |
| 2020 | 2,292,780,000 | |
| 2019 | 2,517,130,000 | |
| 2018 | 2,423,370,000 | |
| 2017 | 2,201,350,000 | |
| 2016 | 2,246,160,000 | |
| 2015 | 1,915,390,000 | |
| 2014 | 1,856,730,000 | |
| 2013 | 1,755,380,000 | |
| 2012 | 1,597,450,000 | |
| 2011 | 1,324,590,000 | |
| 2010 | 1,173,790,000 | |
| 2009 | 816,040,000 | |
| 2008 | 802,340,000 | |
| 2007 | 696,110,000 | |
| 2006 | 455,250,000 | |
| 2005 | 752,320,000 | |
| 2004 | 423,320,000 | |
| 2003 | 365,910,000 | |
| 2002 | 278,780,000 | |
| 2001 | 264,650,000 | |
| 2000 | 212,070,000 | |
| 1999 | 317,490,000 | |
| 1998 | 182,710,000 | |
| 1997 | 185,610,000 | |
| 1996 | 159,150,000 | |
| 1995 | 115,990,000 | |
| 1994 | 140,220,000 | |
| 1993 | 111,560,000 | |
| 1992 | 76,800,000 | |
| 1991 | 57,480,000 | |
| 1990 | 61,160,000 | |
| 1989 | 33,810,000 | |
| 1988 | 34,000,000 | |
| 1987 | 23,510,000 |
Source
Published by World Bank, produced by OECD. Licence: CC BY 4.0. Retrieved 2026-11-07.
The dataset for every country, with quality and provenance →
Cite or download
World Bank (2026). Net ODA provided, total (current US$). Interva. https://interva.co/dataset/worldbank-net-oda-provided-total (accessed 2026-11-08). catalog snapshot 2026-11-07.
Net ODA provided, total (current US$) in other countries
Rank Korea, Republic of against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.