FAO · Agriculture
Lesotho: Bioenergy: Animal waste, Energy consumption
5905TJ · 2024-18.2% since 2014
FAOSTAT domain BE. Bioenergy: Animal waste, Energy consumption (TJ). Annual figures for Lesotho from 2000 to 2024.
Every year
| Year | Value (TJ) | Note |
|---|---|---|
| 2024 | 5,905 | X |
| 2023 | 5,835 | X |
| 2022 | 6,009.665 | X |
| 2021 | 6,149.42 | X |
| 2020 | 6,292.42 | X |
| 2019 | 6,438.75 | X |
| 2018 | 6,588.48 | X |
| 2017 | 6,741.7 | X |
| 2016 | 6,898.47 | X |
| 2015 | 7,058.9 | X |
| 2014 | 7,223.05 | X |
| 2013 | 7,391.02 | X |
| 2012 | 7,562.89 | X |
| 2011 | 7,738.77 | X |
| 2010 | 7,918.72 | X |
| 2009 | 8,102.88 | X |
| 2008 | 7,946.48 | X |
| 2007 | 7,791.44 | X |
| 2006 | 7,636.4 | X |
| 2005 | 7,481.36 | X |
| 2004 | 7,326.32 | X |
| 2003 | 7,169.92 | X |
| 2002 | 7,130 | X |
| 2001 | 7,100 | X |
| 2000 | 7,070 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-07.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Bioenergy: Animal waste, Energy consumption. Interva. https://interva.co/dataset/fao-be-6519-5851-tj (accessed 2026-11-09). catalog snapshot 2026-11-07.
Bioenergy: Animal waste, Energy consumption in other countries
Rank Lesotho against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.