Eurostat · Energy
Lithuania: Calorific values for energy balances: Gross calorific value - industry, Other bituminous coal
26,442Megajoule per tonne (gross calorific value - GCV) · 20240.0% since 2014
Eurostat table nrg_bal_cv. Calorific values for energy balances: Gross calorific value - industry, Other bituminous coal (Megajoule per tonne (gross calorific value - GCV)). Annual figures for Lithuania from 1990 to 2024.
Every year
| Year | Value (Megajoule per tonne (gross calorific value - GCV)) | Note |
|---|---|---|
| 2024 | 26,442 | |
| 2023 | 26,442 | |
| 2022 | 26,442 | |
| 2021 | 26,442 | |
| 2020 | 26,442 | |
| 2019 | 26,442 | |
| 2018 | 26,442 | |
| 2017 | 26,442 | |
| 2016 | 26,442 | |
| 2015 | 26,442 | |
| 2014 | 26,442 | |
| 2013 | 26,442 | |
| 2012 | 26,442 | |
| 2011 | 26,442 | |
| 2010 | 26,442 | |
| 2009 | 26,442 | |
| 2008 | 26,442 | |
| 2007 | 0 | |
| 2006 | 26,442 | |
| 2005 | 0 | |
| 2004 | 26,442 | |
| 2003 | 26,442 | |
| 2002 | 26,442 | |
| 2001 | 0 | |
| 2000 | 26,442 | |
| 1999 | 26,442 | |
| 1998 | 26,442 | |
| 1997 | 26,442 | |
| 1996 | 26,442 | |
| 1995 | 26,442 | |
| 1994 | 26,442 | |
| 1993 | 26,442 | |
| 1992 | 26,442 | |
| 1991 | 26,442 | |
| 1990 | 26,442 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-15.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Calorific values for energy balances: Gross calorific value - industry, Other bituminous coal. Interva. https://interva.co/dataset/eurostat-nrg-bal-cv-gcv-ind-c0129-mj-t-gcv (accessed 2026-11-21). catalog snapshot 2026-11-15.
Calorific values for energy balances: Gross calorific value - industry, Other bituminous coal in other countries
Rank Lithuania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.