Eurostat · Energy
Luxembourg: Diversity index of final energy consumption by sector: Final consumption - other sectors - agriculture and forestry - energy use
0.69Index · 2024+12.1% since 2014
Eurostat table nrg_ind_difec. Diversity index of final energy consumption by sector: Final consumption - other sectors - agriculture and forestry - energy use (Index). Annual figures for Luxembourg from 1990 to 2024.
Every year
| Year | Value (Index) | Note |
|---|---|---|
| 2024 | 0.69 | |
| 2023 | 0.555 | |
| 2022 | 0.651 | |
| 2021 | 0.781 | |
| 2020 | 0.715 | |
| 2019 | 0.648 | |
| 2018 | 0.575 | |
| 2017 | 0.605 | |
| 2016 | 0.644 | |
| 2015 | 0.624 | |
| 2014 | 0.616 | |
| 2013 | 0.574 | |
| 2012 | 0.543 | |
| 2011 | 0.513 | |
| 2010 | 0.571 | |
| 2009 | 0.541 | |
| 2008 | 0.562 | |
| 2007 | 0.586 | |
| 2006 | 0.587 | |
| 2005 | 0.598 | |
| 2004 | 0.613 | |
| 2003 | 0.672 | |
| 2002 | 0.71 | |
| 2001 | 0.685 | |
| 2000 | 0.706 | |
| 1999 | 0.519 | |
| 1998 | 0.502 | |
| 1997 | 0.504 | |
| 1996 | 0.5 | |
| 1995 | 0.506 | |
| 1994 | 0.5 | |
| 1993 | 0.506 | |
| 1992 | 0.5 | |
| 1991 | 0.5 | |
| 1990 | 0.506 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Diversity index of final energy consumption by sector: Final consumption - other sectors - agriculture and forestry - energy use. Interva. https://interva.co/dataset/eurostat-nrg-ind-difec-fc-oth-af-e-inx (accessed 2026-11-15). catalog snapshot 2026-11-08.
Diversity index of final energy consumption by sector: Final consumption - other sectors - agriculture and forestry - energy use in other countries
Rank Luxembourg against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.