Eurostat · Environment
Malta: Material flow accounts - domestic processed output: Emissions to air, Thousand tonnes
4964.97Thousand tonnes · 2023+83.4% since 2013
Eurostat table env_ac_mfadpo. Material flow accounts - domestic processed output: Emissions to air (Thousand tonnes). Annual figures for Malta from 2000 to 2023.
Every year
| Year | Value (Thousand tonnes) | Note |
|---|---|---|
| 2023 | 4,964.971 | |
| 2022 | 3,449.484 | |
| 2021 | 2,845.956 | |
| 2020 | 2,339.048 | |
| 2019 | 2,633.651 | |
| 2018 | 2,428.526 | |
| 2017 | 2,149.139 | |
| 2016 | 1,946.92 | |
| 2015 | 2,198.692 | |
| 2014 | 2,809.277 | |
| 2013 | 2,707.203 | |
| 2012 | 2,973.86 | |
| 2011 | 2,848.595 | |
| 2010 | 2,819.466 | |
| 2009 | 2,761.66 | |
| 2008 | 2,931.589 | |
| 2007 | 2,938.578 | |
| 2006 | 2,867.464 | |
| 2005 | 2,864.422 | |
| 2004 | 3,014.81 | |
| 2003 | 3,117.481 | |
| 2002 | 2,896.982 | |
| 2001 | 2,884.571 | |
| 2000 | 2,563.572 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - domestic processed output: Emissions to air, Thousand tonnes. Interva. https://interva.co/dataset/eurostat-env-ac-mfadpo-mf71-ths-t (accessed 2026-11-14). catalog snapshot 2026-11-08.
Material flow accounts - domestic processed output: Emissions to air, Thousand tonnes in other countries
Rank Malta against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.