Eurostat · Health
Malta: Health graduates: Physicians, Inhabitants per ...
3406.27Inhabitants per ... · 2024-12.0% since 2014
Eurostat table hlth_rs_grd2. Health graduates: Physicians (Inhabitants per ...). Annual figures for Malta from 1986 to 2024.
Every year
| Year | Value (Inhabitants per ...) | Note |
|---|---|---|
| 2024 | 3,406.27 | |
| 2023 | 3,105.32 | |
| 2022 | 3,613.01 | |
| 2021 | 3,985.77 | |
| 2020 | 3,846.94 | |
| 2019 | 2,981.72 | |
| 2018 | 2,950.63 | |
| 2017 | 3,033.16 | |
| 2016 | 4,412.67 | |
| 2015 | 4,075.41 | |
| 2014 | 3,870.36 | |
| 2013 | 4,939.65 | |
| 2012 | 5,448.12 | |
| 2011 | 5,862.92 | |
| 2010 | 7,025.56 | |
| 2009 | 6,761.91 | |
| 2008 | 8,187.58 | |
| 2007 | 6,778.73 | |
| 2006 | 6,755.13 | |
| 2005 | 8,413.2 | |
| 2004 | 8,359.74 | |
| 2003 | 10,772.47 | |
| 2001 | 7,415.62 | |
| 1999 | 7,599.57 | |
| 1997 | 7,655.81 | |
| 1990 | 11,905.63 | |
| 1989 | 8,554.2 | |
| 1988 | 6,810.29 | |
| 1987 | 5,838.73 | |
| 1986 | 6,708.25 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Health graduates: Physicians, Inhabitants per .... Interva. https://interva.co/dataset/eurostat-hlth-rs-grd2-phys-hab-p (accessed 2026-11-13). catalog snapshot 2026-11-08.
Health graduates: Physicians, Inhabitants per ... in other countries
Rank Malta against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.