Eurostat · Economy
Malta: Capital stocks by sector and detailed asset type: Total economy, Dwellings (net), Current prices, million euro
14,624Current prices, million euro · 2024+160.1% since 2014
Eurostat table nama_10_nfa_bs. Capital stocks by sector and detailed asset type: Dwellings (net) (Current prices, million euro). Annual figures for Malta from 1995 to 2024.
Every year
| Year | Value (Current prices, million euro) | Note |
|---|---|---|
| 2024 | 14,624.2 | |
| 2023 | 14,275.7 | |
| 2022 | 12,267.1 | |
| 2021 | 9,538.4 | |
| 2020 | 8,247 | |
| 2019 | 7,642.2 | |
| 2018 | 7,179.2 | |
| 2017 | 6,478.4 | |
| 2016 | 5,954.5 | |
| 2015 | 5,784.5 | |
| 2014 | 5,621.8 | |
| 2013 | 5,491.8 | |
| 2012 | 5,299.7 | |
| 2011 | 5,063.9 | |
| 2010 | 4,911.3 | |
| 2009 | 4,759.1 | |
| 2008 | 4,485.3 | |
| 2007 | 4,207.7 | |
| 2006 | 3,962.7 | |
| 2005 | 3,746.6 | |
| 2004 | 3,631.4 | |
| 2003 | 3,520.7 | |
| 2002 | 3,535.7 | |
| 2001 | 3,515.6 | |
| 2000 | 3,453.1 | |
| 1999 | 3,263 | |
| 1998 | 3,190.4 | |
| 1997 | 3,147.6 | |
| 1996 | 2,979 | |
| 1995 | 2,826.2 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-15.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Capital stocks by sector and detailed asset type: Total economy, Dwellings (net), Current prices, million euro. Interva. https://interva.co/dataset/eurostat-nama-10-nfa-bs-cp-meur-s1-n111n (accessed 2026-11-21). catalog snapshot 2026-11-15.
Capital stocks by sector and detailed asset type: Total economy, Dwellings (net), Current prices, million euro in other countries
Rank Malta against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.