OECD · Labor
Malta: Real minimum wages at constant prices: Annual, US dollars, exchange rate converted
13,032US dollars, exchange rate converted · 2025+6.0% since 2015
OECD dataflow OECD.ELS.SAE:DSD_EARNINGS@RMW. Real minimum wages at constant prices: Annual (US dollars, exchange rate converted). Annual figures for Malta from 2000 to 2025.
Every year
| Year | Value (US dollars, exchange rate converted) | Note |
|---|---|---|
| 2025 | 13,031.598 | |
| 2024 | 12,849.524 | |
| 2023 | 11,880.45 | |
| 2022 | 11,896.692 | |
| 2021 | 12,505.496 | |
| 2020 | 12,471.963 | |
| 2019 | 12,325.416 | |
| 2018 | 12,276.959 | |
| 2017 | 12,290.526 | |
| 2016 | 12,318.136 | |
| 2015 | 12,299.538 | |
| 2014 | 12,400.476 | |
| 2013 | 12,233.328 | |
| 2012 | 12,042.231 | |
| 2011 | 12,063.638 | |
| 2010 | 12,273.743 | |
| 2009 | 12,046.157 | |
| 2008 | 11,925.381 | |
| 2007 | 12,177.657 | |
| 2006 | 11,903.184 | |
| 2005 | 11,734.649 | |
| 2004 | 11,652.793 | |
| 2003 | 11,804.389 | |
| 2002 | 11,634.238 | |
| 2001 | 11,590.443 | |
| 2000 | 11,525.146 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-17.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Real minimum wages at constant prices: Annual, US dollars, exchange rate converted. Interva. https://interva.co/dataset/oecd-rmw-sm-wg-a-q-z-z-usd-exc (accessed 2026-11-20). catalog snapshot 2026-11-17.
Real minimum wages at constant prices: Annual, US dollars, exchange rate converted in other countries
Rank Malta against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.