World Bank · Debt
Mexico: Debt outstanding, External debt stocks, variable rate public and publicly guaranteed debt
127.94Bcurrent USD · 2025-10.9% since 2015
Debt outstanding, External debt stocks, variable rate public and publicly guaranteed debt Reported as: PPG. All creditors combined (IDS counterpart area: World); figures by creditor are not carried. Annual figures for Mexico from 1970 to 2025.
Every year
| Year | Value (current USD) | Note |
|---|---|---|
| 2025 | 127,944,727,650 | |
| 2024 | 121,847,981,073.8 | |
| 2023 | 135,647,858,620 | |
| 2022 | 125,560,655,034.6 | |
| 2021 | 119,947,174,906.8 | |
| 2020 | 134,068,779,905.5 | |
| 2019 | 146,971,593,730.3 | |
| 2018 | 140,238,059,013.2 | |
| 2017 | 140,358,263,088.9 | |
| 2016 | 130,554,230,718.5 | |
| 2015 | 143,552,444,114.5 | |
| 2014 | 145,556,602,853.1 | |
| 2013 | 128,206,786,286.1 | |
| 2012 | 112,931,840,906.2 | |
| 2011 | 91,229,568,178.6 | |
| 2010 | 77,808,956,594.6 | |
| 2009 | 56,903,430,655.9 | |
| 2008 | 93,627,354,074.7 | |
| 2007 | 83,441,527,385.2 | |
| 2006 | 66,115,124,213.7 | |
| 2005 | 67,640,955,441 | |
| 2004 | 59,010,805,392.2 | |
| 2003 | 55,366,501,126.7 | |
| 2002 | 47,956,010,863.6 | |
| 2001 | 42,753,248,883.7 | |
| 2000 | 27,640,755,139.5 | |
| 1999 | 32,171,753,032.2 | |
| 1998 | 32,850,668,380.4 | |
| 1997 | 29,255,989,540.8 | |
| 1996 | 41,564,643,155.2 | |
| 1995 | 45,829,074,944.5 | |
| 1994 | 31,777,889,656.6 | |
| 1993 | 30,277,433,412.2 | |
| 1992 | 28,888,833,237.2 | |
| 1991 | 32,394,120,240.6 | |
| 1990 | 34,546,920,707.8 | |
| 1989 | 60,404,136,847.1 | |
| 1988 | 63,961,237,920.8 | |
| 1987 | 66,068,517,893.5 | |
| 1986 | 60,024,219,394.7 | |
| 1985 | 59,142,625,501.4 | |
| 1984 | 58,307,386,132.5 | |
| 1983 | 54,906,108,655.1 | |
| 1982 | 39,191,392,736.3 | |
| 1981 | 32,095,145,570.9 | |
| 1980 | 23,970,966,627.3 | |
| 1979 | 20,073,507,462.6 | |
| 1978 | 15,036,065,317.7 | |
| 1977 | 10,994,322,367.5 | |
| 1976 | 7,907,347,010 | |
| 1975 | 5,783,874,000 | |
| 1974 | 4,023,527,000 | |
| 1973 | 2,225,099,000 | |
| 1972 | 945,888,000 | |
| 1971 | 539,030,000 | |
| 1970 | 180,781,000 |
Source
Published by World Bank. Licence: CC BY 4.0. Retrieved 2026-11-07.
The dataset for every country, with quality and provenance →
Cite or download
World Bank (2026). Debt outstanding, External debt stocks, variable rate public and publicly guaranteed debt. Interva. https://interva.co/dataset/worldbank-debt-outstanding-external-debt-stocks-variable-rate-public (accessed 2026-11-07). catalog snapshot 2026-11-07.
Debt outstanding, External debt stocks, variable rate public and publicly guaranteed debt in other countries
- Albania
- Algeria
- Angola
- Argentina
- Armenia
- Azerbaijan
- Bangladesh
- Belarus
- Belize
- Benin
- Bhutan
- Bolivia, Plurinational State of
- Bosnia and Herzegovina
- Botswana
- Brazil
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Central African Republic
- Chad
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Côte d'Ivoire
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Eswatini
- Ethiopia
- Fiji
- Gabon
- Gambia
- Georgia
- Ghana
- Grenada
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Jamaica
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kyrgyzstan
- Lao People's Democratic Republic
- Lebanon
- Lesotho
- Liberia
- Madagascar
- Malawi
- Maldives
- Mali
- Mauritania
- Mauritius
- Moldova, Republic of
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Nepal
- Nicaragua
- Niger
- Nigeria
- North Macedonia
- Pakistan
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Rwanda
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- Sao Tome and Principe
- Senegal
- Serbia
- Sierra Leone
- Solomon Islands
- Somalia
- South Africa
- Sri Lanka
- Sudan
- Suriname
- Syrian Arab Republic
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tunisia
- Türkiye
- Turkmenistan
- Uganda
- Ukraine
- Uzbekistan
- Vanuatu
- Viet Nam
- Yemen
- Zambia
- Zimbabwe
Rank Mexico against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.