Eurostat · Labor
Netherlands: Labour force by citizenship: Females, From 20 to 24 years
500.80Thousand persons · 2025+25.6% since 2015
Eurostat table lfsa_agan. Labour force by citizenship: Females, From 20 to 24 years (Thousand persons). Annual figures for Netherlands from 1995 to 2025.
Every year
| Year | Value (Thousand persons) | Note |
|---|---|---|
| 2025 | 500.8 | |
| 2024 | 501.4 | |
| 2023 | 494 | |
| 2022 | 480.9 | |
| 2021 | 465.6 | |
| 2020 | 403.1 | |
| 2019 | 400.8 | |
| 2018 | 394.4 | |
| 2017 | 399.7 | |
| 2016 | 391.3 | |
| 2015 | 398.6 | |
| 2014 | 389.7 | |
| 2013 | 405.2 | |
| 2012 | 402.1 | |
| 2011 | 389.5 | |
| 2010 | 381.7 | |
| 2009 | 385.2 | |
| 2008 | 370.4 | |
| 2007 | 362.6 | |
| 2006 | 360.3 | |
| 2005 | 361.5 | |
| 2004 | 387.7 | |
| 2003 | 395.6 | |
| 2002 | 390.2 | |
| 2001 | 378.9 | |
| 2000 | 366.6 | |
| 1999 | 365.1 | |
| 1998 | 364.1 | |
| 1997 | 376.6 | |
| 1996 | 391.5 | |
| 1995 | 427.7 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Labour force by citizenship: Females, From 20 to 24 years. Interva. https://interva.co/dataset/eurostat-lfsa-agan-ths-per-f-y20-24-total (accessed 2026-11-16). catalog snapshot 2026-11-08.
Labour force by citizenship: Females, From 20 to 24 years in other countries
Rank Netherlands against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.