Eurostat · Science
Netherlands: R&D personnel and researchers by sector of performance, fields of R&D and sex: All sectors, Total, Total, Total, Full-time equivalent (FTE)
197,169Full-time equivalent (FTE) · 2024+44.8% since 2014
Eurostat table rd_p_perssci. R&D personnel and researchers by sector of performance, fields of R&D and sex (Full-time equivalent (FTE)). Annual figures for Netherlands from 1981 to 2024.
Every year
| Year | Value (Full-time equivalent (FTE)) | Note |
|---|---|---|
| 2024 | 197,169 | |
| 2023 | 193,043 | |
| 2022 | 183,533 | |
| 2021 | 173,667 | |
| 2020 | 166,422 | |
| 2019 | 160,422 | |
| 2018 | 156,875 | |
| 2017 | 150,399 | |
| 2016 | 144,482 | |
| 2015 | 139,382 | |
| 2014 | 136,174 | |
| 2013 | 135,555 | |
| 2012 | 122,215.1 | |
| 2011 | 117,435.5 | |
| 2010 | 100,544 | |
| 2009 | 87,874 | |
| 2008 | 93,432 | |
| 2007 | 93,788 | |
| 2006 | 97,835 | |
| 2005 | 93,599 | |
| 2004 | 95,702 | |
| 2003 | 90,147 | |
| 2002 | 91,548 | |
| 2001 | 92,904 | |
| 2000 | 91,313 | |
| 1999 | 89,669 | |
| 1998 | 85,485 | |
| 1997 | 83,969 | |
| 1996 | 80,822 | |
| 1995 | 79,634 | |
| 1994 | 78,917 | |
| 1993 | 74,410 | |
| 1992 | 72,310 | |
| 1991 | 72,350 | |
| 1990 | 73,940 | |
| 1989 | 66,460 | |
| 1988 | 64,420 | |
| 1987 | 63,520 | |
| 1986 | 62,830 | |
| 1985 | 61,400 | |
| 1984 | 58,400 | |
| 1983 | 57,630 | |
| 1982 | 57,450 | |
| 1981 | 54,479 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). R&D personnel and researchers by sector of performance, fields of R&D and sex: All sectors, Total, Total, Total, Full-time equivalent (FTE). Interva. https://interva.co/dataset/eurostat-rd-p-perssci-total-total-t-total-fte (accessed 2026-11-14). catalog snapshot 2026-11-08.
R&D personnel and researchers by sector of performance, fields of R&D and sex: All sectors, Total, Total, Total, Full-time equivalent (FTE) in other countries
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Japan
- Korea, Republic of
- Latvia
- Lithuania
- Luxembourg
- Malta
- Montenegro
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Netherlands against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.